591
edits
Hojun.park (talk | contribs) No edit summary |
Hojun.park (talk | contribs) No edit summary |
||
Line 23: | Line 23: | ||
|- | |- | ||
| | | | ||
* Suborder Amblycera | * Suborder Amblycera<ref>[https://species.wikimedia.org/wiki/Amblycera] ''Wikispecies''. Web. Modified February 23 2013. Unknown Author.</ref> | ||
: * Boopiidae | : * Boopiidae | ||
: * Gyropidae | : * Gyropidae | ||
Line 29: | Line 29: | ||
: * Menoponidae | : * Menoponidae | ||
: * Ricinidae | : * Ricinidae | ||
: * Trimenoponidae | : * Trimenoponidae | ||
* Suborder Anoplura | * Suborder Anoplura<ref>[https://species.wikimedia.org/wiki/Anoplura] ''Wikispecies''. Web. Modified October 17 2013. Unknown Author.</ref> | ||
: * Echinophthiriidae | : * Echinophthiriidae | ||
: * Enderleinellidae | : * Enderleinellidae | ||
Line 46: | Line 46: | ||
: * Pthiridae | : * Pthiridae | ||
: * Polyplacidae | : * Polyplacidae | ||
: * Ratemiidae | : * Ratemiidae | ||
* Suborder Ischnocera | * Suborder Ischnocera<ref>[https://species.wikimedia.org/wiki/Ischnocera] ''Wikispecies''. Web. Modified December 2 2013. Unknown Author.</ref> | ||
: *Goniodidae | : *Goniodidae | ||
: *Heptapsogasteridae | : *Heptapsogasteridae | ||
Line 54: | Line 54: | ||
: *Trichodectidae | : *Trichodectidae | ||
* Suborder Rhynchophthirina | * Suborder Rhynchophthirina<ref>[https://species.wikimedia.org/wiki/Rhynchophthirina] ''Wikispecies''. Web. Modified November 11 2012. Unknown Author.</ref> | ||
: * Haematomyzidae | : * Haematomyzidae | ||
|- | |- |
edits