409
edits
Wilson.Reidt (talk | contribs) No edit summary |
Wilson.Reidt (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
| alt = | | alt = | ||
| caption = | | caption = | ||
| category = | | category = Pyrite Group | ||
| formula = | | formula = FeS<sub>2</sub> | ||
| strunz = | | strunz = 2.EB.05a | ||
| dana = | | dana = 2.12.1.1 | ||
| symmetry = | | symmetry = | ||
| unit cell = | | unit cell = a = 5.417, Z = 4; V = 158.96 Den(Calc)= 5.01 | ||
| molweight = | | molweight = 119.98 gm | ||
| color = | | color = Pale brass-yellow | ||
| colour = | | colour = | ||
| habit = | | habit = | ||
| system = | | system = | ||
| twinning = | | twinning = | ||
| cleavage = | | cleavage = Poor/Indistinct, Indistinct on {001}. | ||
| fracture = | | fracture = Irregular/Uneven, Conchoidal | ||
| tenacity = | | tenacity = Brittle | ||
| mohs = | | mohs = 6 - 6½ | ||
| luster = | | luster = Metallic | ||
| streak = | | streak = Greenish-black | ||
| diaphaneity = | | diaphaneity = Opaque | ||
| gravity = | | gravity = 4.95 - 5.10 | ||
| density = | | density = 4.8 - 5 g/cm<sup>3</sup> | ||
| polish = | | polish = | ||
| opticalprop = | | opticalprop = | ||
Line 40: | Line 40: | ||
| fluorescence = | | fluorescence = | ||
| absorption = | | absorption = | ||
| melt = | | melt = 1,177-1,188°C | ||
| fusibility = | | fusibility = 2.5-3 | ||
| diagnostic = | | diagnostic = | ||
| solubility = | | solubility = | ||
Line 49: | Line 49: | ||
| prop1 = | | prop1 = | ||
| prop1text = | | prop1text = | ||
| references = <ref name= | | references = <ref name=mindat> Ralph, Jolyon. [http://www.mindat.org/min-3314.html Pyrite] ''mindat.org''. Web. Access February 27, 2012.</ref> | ||
<ref name=Encyclopedia> [http://www.newworldencyclopedia.org/p/index.php?title=Pyrite&oldid=682570 Pyrite] ''New World Encyclopedia''. Web. Last Update 2 April 2008. Author Unknown</ref> | |||
| var1 = | | var1 = | ||
| var1text = | | var1text = |
edits