318
edits
Zwallace12 (talk | contribs) |
Zwallace12 (talk | contribs) No edit summary |
||
Line 54: | Line 54: | ||
== The Geoduck Industry == | == The Geoduck Industry == | ||
The world’s first geoduck farm was started in 1970, but due to the clam’s texture its demand was low. As of today they can be sold for up to $168 a pound in Asia. Its large siphon is prized for its flavor and texture.<ref name=industry> [http://genuinegeoduck.com/the-geoduck-industry-in-a-nutshell/ The Geoduck industry] ''Steering-The-Industry-From-Fishing...''. Web. December 4, 2012(Date-of-access)</ref> | The world’s first geoduck farm was started in 1970, but due to the clam’s texture its demand was low. As of today they can be sold for up to $168 a pound in [[Asia]]. Its large [[siphon]] is prized for its flavor and texture.<ref name=industry> [http://genuinegeoduck.com/the-geoduck-industry-in-a-nutshell/ The Geoduck industry] ''Steering-The-Industry-From-Fishing...''. Web. December 4, 2012(Date-of-access)</ref> | ||
In [[Washington]], the [[fisheries]] are closely regulated by the Department of Natural Resources. The Department of Natural Resources and its staff continually monitor [[harvests]] and [[revenues]], while the Washington State Department of Health monitors the geoduck’s [[environmental impact]]. The Washington State Department of Health tests [[water]] and flesh to confirm that the geoducks are not filtering and absorbing [[pollutants]]. Advances in the testing system have allowed for a more consistent delivery of clams. These new methods test the geoduck before the harvest versus after the harvest. This advancement helped 90% of clams sold to reach market alive in 2007.<ref name=industry> [http://genuinegeoduck.com/the-geoduck-industry-in-a-nutshell/ The Geoduck industry] ''Steering-The-Industry-From-Fishing...''. Web. December 4, 2012(Date-of-access)</ref> | |||
edits