329
edits
Earthandy95 (talk | contribs) No edit summary |
Earthandy95 (talk | contribs) No edit summary |
||
Line 34: | Line 34: | ||
== Life Cycle == | == Life Cycle == | ||
The life span is more than a year. There are three stages of the life cycle: egg, nymph, and adult. Most of the time they lived in the nymph stage (human can't see with their normal eyes). '''Egg Stage:''' a male and a female will mate while they are flying in the air. After mating, the female will lay her eggs in the water. '''Nymph Stage:''' when the eggs hatch, the life cycle of larva begins as a nymph. They lived in the water while they were growing and develpoing into adults. This step can take up to five years to complete. Nymphs live in ponds or lake areas. Nymphs could eat other smaller nymphs as development. '''Adult Stage:''' when nymph is fully grown, it will complete the metamorphosis by climbing on a leaf. The adult will come out as a dragonfly. The skin that adult left behind is called the exuvia. After a while, the male found a mate, the female will find some water places and lay her eggs in the water. Adults are living around two months. [http://www.dragonfly-site.com/dragonfly-life-cycle.html] | |||
== Ecology == | == Ecology == | ||
[[File:example.jpg|thumb|150px|left|Description]] | [[File:example.jpg|thumb|150px|left|Description]] | ||
Line 49: | Line 48: | ||
== References == | == References == | ||
*[http://eol.org/pages/2867623/maps Sympetrum striolatum]. ''wwww.eol.org''. Web. November 11, 2011. | *[http://eol.org/pages/2867623/maps Sympetrum striolatum]. ''wwww.eol.org''. Web. November 11, 2011. | ||
*[http://www.scottishwildlifetrust.org.uk/visit/wildlife/c/common-darter/ Common Darter]. ''www.scottishwildlifetrust.org.uk''. November 11, 2011 | *[http://www.scottishwildlifetrust.org.uk/visit/wildlife/c/common-darter/ Common Darter]. ''www.scottishwildlifetrust.org.uk''. November 11, 2011. | ||
*Meyer, John. [http://www.cals.ncsu.edu/course/ent425/compendium/odonata.html ODONATA]. ''http://www.cals.ncsu.edu''. Web. March 5, 2005 | *Meyer, John. [http://www.cals.ncsu.edu/course/ent425/compendium/odonata.html ODONATA]. ''http://www.cals.ncsu.edu''. Web. March 5, 2005. | ||
* | * [http://www.dragonfly-site.com/dragonfly-life-cycle.html Dragonfly life cycle]. ''www.dragonfly-site.com''. Web. November 20, 2011. | ||
* Author-last, First. [http://www.example.com Page-Title]. ''name-of-site''. Web. date-of-publication (or access). | * Author-last, First. [http://www.example.com Page-Title]. ''name-of-site''. Web. date-of-publication (or access). | ||
* Author-last, First. [http://www.example.com Page-Title]. ''name-of-site''. Web. date-of-publication (or access). | * Author-last, First. [http://www.example.com Page-Title]. ''name-of-site''. Web. date-of-publication (or access). |
edits