313
edits
No edit summary |
No edit summary |
||
Line 76: | Line 76: | ||
File:Example.jpg|Common-name<br /> (''species name'')<br /> Subtaxa:name | File:Example.jpg|Common-name<br /> (''species name'')<br /> Subtaxa:name | ||
File:Example.jpg|Common-name<br /> (''species name'')<br /> Subtaxa:name | File:Example.jpg|Common-name<br /> (''species name'')<br /> Subtaxa:name | ||
File:Example.jpg|Common-name<br /> (''species name'')<br /> Subtaxa:name | File:Example.jpg|Common-name<br /> (''species name'')<br /> Subtaxa:name | ||
</gallery> | </gallery> | ||
{{Biology portal}} | {{Biology portal}} | ||
== References == | == References == | ||
* | * [http://www.mesa.edu.au/friends/seashores/barnacles.html] by Keith Davey, Published by MESA, 2000. | ||
* [http://museumvictoria.com.au/crust/barnbiol.html] author, publisher, date. | * [http://museumvictoria.com.au/crust/barnbiol.html] author, publisher, date. | ||
* [http://en.wikipedia.org/wiki/Barnacle] author, publisher, date. | * [http://en.wikipedia.org/wiki/Barnacle] author, publisher, date. |
edits