177
edits
Andrewcrain (talk | contribs) No edit summary |
Andrewcrain (talk | contribs) No edit summary |
||
Line 34: | Line 34: | ||
== Anatomy == | == Anatomy == | ||
[[File:example.jpg|thumb|150px|left|Description]] | [[File:example.jpg|thumb|150px|left|Description]] | ||
The water spider's body is greatly adapted to the water. Fine setae lines the opisthosoma which is used as an aquatic | |||
lung thats allows the spider to breathe under water by the setae trapping an air bubble against the spider's body and connected to the tracheal spiracles. The oxygen in the water surrounding the air-bell is diffused which can be exchanged in the tracheal system the normal way. Oxygen and Carbon dioxide can be increased and decreased so that the air bubble replenishes it's air.[[http://www.americanarachnology.org/JoA_Congress/JoA_v30_n2/arac-30-02-189.pdf 2]] | |||
Line 74: | Line 76: | ||
== References == | == References == | ||
* [http://www.arkive.org/water-spider/argyroneta-aquatica/info.html#reference_1 ARKive] D.Schutz, Dr Peter Merrett, 2003. | * [http://www.arkive.org/water-spider/argyroneta-aquatica/info.html#reference_1 ARKive] D.Schutz, Dr Peter Merrett, 2003. | ||
* [http://www. | * [http://www.americanarachnology.org/JoA_Congress/JoA_v30_n2/arac-30-02-189.pdf American Arachnology] Paul A. Selden, University of Manchester, 2002. | ||
* [http://www.example.com reference title] author, publisher, date. | * [http://www.example.com reference title] author, publisher, date. | ||
edits