454
edits
No edit summary |
|||
Line 92: | Line 92: | ||
== References == | == References == | ||
* [http://plants.usda.gov/java/ClassificationServlet?source=display&classid=PIMO3 | * USDA, NRCS. 2009. The PLANTS Database ([[http://plants.usda.gov/java/ClassificationServlet?source=display&classid=PIMO3]|http://plants.usda.gov] 22 May 2009). National Plant Data Center, Baton Rouge, LA 70874-4490 USA. | ||
* [http://www.bcadventure.com/adventure/wilderness/forest/westwhite.htm WESTERN WHITE PINE | * [http://www.bcadventure.com/adventure/wilderness/forest/westwhite.htm WESTERN WHITE PINE | ||
pinus monticola] 1995 - 2009 Interactive Broadcasting Corporation | pinus monticola] 1995 - 2009 Interactive Broadcasting Corporation | ||
* [http://www.fpl.fs.fed.us/documnts/usda/amwood/258wwhpi.pdf Western White Pine] | * [http://www.fpl.fs.fed.us/documnts/usda/amwood/258wwhpi.pdf Western White Pine] | ||
* [ http://www.e-referencedesk.com/resources/state-tree/idaho.html Idaho State Tree Western White Pine] Dendrology at Virginia Tech US Department of Agriculture | * [http://www.e-referencedesk.com/resources/state-tree/idaho.html Idaho State Tree Western White Pine] Dendrology at Virginia Tech US Department of Agriculture | ||
* [http://www.na.fs.fed.us/pubs/silvics_manual/Volume_1/pinus/monticola.htm Life History Reproduction and Early Growth] Russell T. Graham | * [http://www.na.fs.fed.us/pubs/silvics_manual/Volume_1/pinus/monticola.htm Life History Reproduction and Early Growth] Russell T. Graham | ||
* [http://www.example.com link title] Author. Publisher. Date | * [http://www.example.com link title] Author. Publisher. Date |
edits