1,673
edits
No edit summary |
No edit summary |
||
Line 34: | Line 34: | ||
|- | |- | ||
| [[Solubility]] in [[water]] | | [[Solubility]] in [[water]] | ||
| | | 6.1 mg/100 ml (20°C) | ||
|- | |- | ||
<!-- | Other solvents e.g. [[ethanol]], [[acetone]] --> | <!-- | Other solvents e.g. [[ethanol]], [[acetone]] --> | ||
Line 40: | Line 40: | ||
<!-- |- --> | <!-- |- --> | ||
| [[Melting point]] | | [[Melting point]] | ||
| [[Melting point:: | | [[Melting point::138.4°C (135.4 K)]] | ||
|- | |- | ||
| [[Boiling point]] | | [[Boiling point]] | ||
| [[Boiling point:: | | [[Boiling point::-0.5 °C (272.8 K)]] | ||
|- | |- | ||
| [[Acid dissociation constant|Acidity]] (p''K''<sub>a</sub>) <!-- omit if not an acid or a base. If several values, be clear --> | | [[Acid dissociation constant|Acidity]] (p''K''<sub>a</sub>) <!-- omit if not an acid or a base. If several values, be clear --> |
edits