596
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{nscs}}{{nscs}}{{nscs}}{{nscs}}{{nscs}}{{nscs}}{{nscs}} | {{nscs}}{{nscs}}{{nscs}}{{nscs}}{{nscs}}{{nscs}}{{nscs}}{{nscs}}{{nscs}} | ||
{| style="position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; float:right; clear:right; width:200px;" border="1" cellpadding="0" | |||
|- | |||
!{{plant header}} | '''{{PAGENAME}}''' | |||
|- | |||
|[[Image:example.jpg|250px]] | |||
|- | |||
!{{plant header}} | '''Scientific Classification''' | |||
|- | |||
| | |||
* '''Kingdom:''' [[Plantae]] | |||
* '''Division:''' [[Magnoliophyta]] | |||
* '''Class:''' [[Liliopsida ]] | |||
* '''Order:''' [[Cyperales]] | |||
* '''Family:''' [[Poaceae]] | |||
* '''Genus:''' [[Zea L.]] | |||
* '''Species:''' [[Zea mays L.]] | |||
|- | |||
!{{plant header}} | '''Binomial Name''' | |||
|- style="text-align:center;" | |||
| | |||
'''''Bold text''''' | |||
|- | |||
|[[image:example.jpg|center|250px]] | |||
|} | |||
== Introduction == | |||
NOTE: Use [http://plants.usda.gov/ USDA Plants] for your plant taxonomy and public domain pictures. The site may only contain details on plants that live in the USA. Search using the following in Google "site:plants.usda.gov ''KEYWORD''". | |||
== Anatomy == | |||
[[Image:example.jpg|thumb|150px|left|Description]] | |||
Maize leaves can grow up to 50–100 centimetres long and 5–10 centimetres wide (2–4 ft by 2–4 in). The stems grow up to 2–3 metres (7–10 ft) in height.The internodes [http://en.wikipedia.org/wiki/Internode_%28botany%29] can grow up to 20–30 centimetres (8–12 in). The stems groew up to 2–3 metres (7–10 ft) in height. | |||
== Reproduction == | |||
== Ecology == | |||
[[Image:example.jpg|thumb|150px|left|Description]] | |||
Maize is grown in through out the entire world. Many insects feed off of corn and as such poses a problem for farmers. Another problem farmers face is disease. | |||
== Other == | |||
== Gallery == | |||
<gallery> | |||
Image:Example.jpg|Common-name<br /> (''species name'')<br /> Subtaxa:name | |||
Image:Example.jpg|Common-name<br /> (''species name'')<br /> Subtaxa:name | |||
Image:Example.jpg|Common-name<br /> (''species name'')<br /> Subtaxa:name | |||
Image:Example.jpg|Common-name<br /> (''species name'')<br /> Subtaxa:name | |||
</gallery> | |||
== References == | |||
* [http://www.aphis.usda.gov/brs/corn.html CORN] Unknown Author. USDA. | |||
* [http://en.wikipedia.org/wiki/Corn Maize] Multiple Authors. Wikipedia. | |||
* [http://www.example.com link title] Author. Publisher. | |||
{{biology portal}} | |||
== See Also == | |||
* [[Plants]] | |||
[[Category:Taxa name]] <!-- insert taxonomic ''Family'' name here (or higher taxa name if topic represents a higher taxa.--> | |||
{{nscs}}{{nscs}}{{nscs}}{{nscs}}{{nscs}}{{nscs}}{{nscs}}{{nscs}}{{nscs}} | |||
{| style="position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; float:right; clear:right; width:200px;" border="1" cellpadding="0" | |||
|- | |||
!{{plant header}} | '''{{PAGENAME}}''' | |||
|- | |||
|[[Image:example.jpg|250px]] | |||
|- | |||
!{{plant header}} | '''Scientific Classification''' | |||
|- | |||
| | |||
* '''Kingdom:''' [[Plantae]] | |||
* '''Division:''' [[Magnoliophyta]] | |||
* '''Class:''' [[Liliopsida ]] | |||
* '''Order:''' [[Cyperales]] | |||
* '''Family:''' [[Poaceae]] | |||
* '''Genus:''' [[Zea L.]] | |||
* '''Species:''' [[Zea mays L.]] | |||
|- | |||
!{{plant header}} | '''Binomial Name''' | |||
|- style="text-align:center;" | |||
| | |||
'''''Bold text''''' | |||
|- | |||
|[[image:example.jpg|center|250px]] | |||
|} | |||
== Introduction == | |||
NOTE: Use [http://plants.usda.gov/ USDA Plants] for your plant taxonomy and public domain pictures. The site may only contain details on plants that live in the USA. Search using the following in Google "site:plants.usda.gov ''KEYWORD''". | |||
== Anatomy == | |||
[[Image:example.jpg|thumb|150px|left|Description]] | |||
Maize leaves can grow up to 50–100 centimetres long and 5–10 centimetres wide (2–4 ft by 2–4 in). The stems grow up to 2–3 metres (7–10 ft) in height.The internodes [http://en.wikipedia.org/wiki/Internode_%28botany%29] can grow up to 20–30 centimetres (8–12 in). The stems groew up to 2–3 metres (7–10 ft) in height. | |||
== Reproduction == | |||
== Ecology == | |||
[[Image:example.jpg|thumb|150px|left|Description]] | |||
Maize is grown in through out the entire world. Many insects feed off of corn and as such poses a problem for farmers. Another problem farmers face is disease. | |||
== Other == | |||
== Gallery == | |||
<gallery> | |||
Image:Example.jpg|Common-name<br /> (''species name'')<br /> Subtaxa:name | |||
Image:Example.jpg|Common-name<br /> (''species name'')<br /> Subtaxa:name | |||
Image:Example.jpg|Common-name<br /> (''species name'')<br /> Subtaxa:name | |||
Image:Example.jpg|Common-name<br /> (''species name'')<br /> Subtaxa:name | |||
</gallery> | |||
== References == | |||
* [http://www.aphis.usda.gov/brs/corn.html CORN] Unknown Author. USDA. | |||
* [http://en.wikipedia.org/wiki/Corn Maize] Multiple Authors. Wikipedia. | |||
* [http://www.example.com link title] Author. Publisher. | |||
{{biology portal}} | |||
== See Also == | |||
* [[Plants]] | |||
[[Category:Taxa name]] <!-- insert taxonomic ''Family'' name here (or higher taxa name if topic represents a higher taxa.--> | |||
{{nscs}}{{nscs}}{{nscs}}{{nscs}}{{nscs}}{{nscs}}{{nscs}}{{nscs}}{{nscs}} | |||
{| style="position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; float:right; clear:right; width:200px;" border="1" cellpadding="0" | {| style="position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; float:right; clear:right; width:200px;" border="1" cellpadding="0" | ||
|- | |- |
edits