Chlorine: Difference between revisions

From CreationWiki, the encyclopedia of creation science
Jump to navigationJump to search
320 bytes added ,  2 November 2007
Line 82: Line 82:
Image:AlCl.png|Aluminum Chloride-AlCl3.
Image:AlCl.png|Aluminum Chloride-AlCl3.
Image:Cocl2.png|Carbon Chloride-CoCl2
Image:Cocl2.png|Carbon Chloride-CoCl2
Image:NH4CL.PNG|Ammonium Chloride-NH4Cl.
Image:Chlorid manganatý.PNG|Manganese Chloride-MnCl2
Image:copper.png|Copper Chloride-CuCl2
[[Image:NiCl2.png|thumb|300x|Nickel Chloride-NiCl2
Image:Pdcl2.png|Palladium Chloride- PdCl2
Image:NACL.png|Sodium Chloride-NaCl
Image:AgCl.png|Argentum Chloride-AgCl
Image:FeCl3|Iron Chloride-FeCl13
Image:Cacl2.png|Calcium Chloride-CaCl2


</gallery>
</gallery>


[[Image:Bicl3.png|thumb|300px|Chloride Bimuth-BiCl3.]] [[Image:SnCl2.png|thumb|300px|Chloride tin-SnCl2.]]
[[Image:Bicl3.png|thumb|300px|Chloride Bimuth-BiCl3.]] [[Image:SnCl2.png|thumb|300px|Chloride tin-SnCl2.]]
[[Image:NH4CL.PNG|thumb|300x|Ammonium Chloride-NH4Cl.]] [[Image:KCL.png|thumb|300x|Potassium Chloride-KCl.]]
[[Image:KCL.png|thumb|300x|Potassium Chloride-KCl.]]
[[Image:AlCl.png|thumb|300x|Aluminum Chloride-AlCl3.]] [[Image:Cocl2.png|thumb|300x|Carbon Chloride-CoCl2]]


[[Image:AlCl.png|thumb|300x|Aluminum Chloride-AlCl3.]] [[Image:Cocl2.png|thumb|300x|Carbon Chloride-CoCl2]]
[[Image:Chlorid manganatý.PNG|thumb|300x|Manganese Chloride-MnCl2]]
[[Image:Chlorid manganatý.PNG|thumb|300x|Manganese Chloride-MnCl2]]
[[Image:copper.png||thumb|300x|Copper Chloride-CuCl2]] [[Image:NiCl2.png|thumb|300x|Nickel Chloride-NiCl2]][[Image:Pdcl2.png|thumb|300x|Palladium Chloride- PdCl2]] [[Image:NACL.png|thumb|300x|Sodium Chloride-NaCl]]
[[Image:copper.png||thumb|300x|Copper Chloride-CuCl2]] [[Image:NiCl2.png|thumb|300x|Nickel Chloride-NiCl2]][[Image:Pdcl2.png|thumb|300x|Palladium Chloride- PdCl2]] [[Image:NACL.png|thumb|300x|Sodium Chloride-NaCl]]
459

edits

Navigation menu