459
edits
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| align="center" colspan="2" bgcolor="#ffffff" | [[Image:Chlorine periodic table.png|250px|{{PAGENAME}}]] <!-- replace if not identical with the pagename --> | | align="center" colspan="2" bgcolor="#ffffff" | [[Image:Chlorine periodic table.png|250px|{{PAGENAME}}]] <!-- replace if not identical with the pagename --> | ||
|- | |- | ||
! {{ | ! {{Chlorine}} | General Info | ||
|- | |- | ||
| [[atomic symbol|Atomic Symbol]] | | [[atomic symbol|Atomic Symbol]] | ||
| Cl | | Cl | ||
|- | |- | ||
| [[atomic number|Atomic Number]] | | [[atomic number|Atomic Number]] | ||
| 17 | | 17 | ||
|- | |- | ||
| [[atomic mass|Atomic | | [[atomic mass|Atomic Weight]] | ||
| | | 35.453g/mol | ||
|- | |- | ||
| [[Chemical series]] | | [[Chemical series]] | ||
| | | [[Nonmetal]] | ||
|- | |- | ||
| Appearance | | Appearance | ||
Line 23: | Line 23: | ||
|- | |- | ||
| [[Periodic table group|Group]], [[Periodic table period|Period]], [[Periodic table block|Block]] | | [[Periodic table group|Group]], [[Periodic table period|Period]], [[Periodic table block|Block]] | ||
| | | 17 | ||
|- | |- | ||
| [[Electron configuration]] | | [[Electron configuration]] | ||
| | | [Ne]3s<sup>2</sup>3p<sup>5</sup>, | ||
|- | |- | ||
| [[Electron shell|Electrons per shell]] | | [[Electron shell|Electrons per shell]] |
edits