433
edits
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
[[Image:Shoulder.gif|250px|thumb|left|The shoulder is an example of a ball and socket joint]] | [[Image:Shoulder.gif|250px|thumb|left|The shoulder is an example of a ball and socket joint]] | ||
The ball and socket joint allows for increased range of movement. The best examples of this type of joint are the shoulder and hip joints. | The ball and socket joint allows for increased range of movement. The best examples of this type of joint are the shoulder and hip joints. Even though the shoulder is considered a ball and socket joint, the hip is considered the most "true" ball and socket joint because the ball is almost completely enclosed by the socket. The shoulder is more like a ball resting inside of a shallow dip, rather than being fully encompassed. This does, however, offer increased movability and range, at the cost of being easier to pop out of joint or being injured. Shoulder problems are very common because of this joint structure. In fact, 13.7 people in the United States had treatment for shoulder-related problems in 2003.[http://www.pueblo.gsa.gov/cic_text/health/shoulderqa/shoulderqa.htm] | ||
=== Pivot === | === Pivot === | ||
Line 48: | Line 48: | ||
*[http://webschoolsolutions.com/patts/systems/skeleton.htm Skeletal Information] PATTS | *[http://webschoolsolutions.com/patts/systems/skeleton.htm Skeletal Information] PATTS | ||
*[http://www.leeds.ac.uk/chb/lectures/anatomy4.html Introductory Anatomy: Joints] Faculty of Biological Sciences, University of Leeds | *[http://www.leeds.ac.uk/chb/lectures/anatomy4.html Introductory Anatomy: Joints] Faculty of Biological Sciences, University of Leeds | ||
*[http://www.pueblo.gsa.gov/cic_text/health/shoulderqa/shoulderqa.htm Shoulder Problems] NIH | |||
{{Biology portal}} | {{Biology portal}} |
edits