433
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Function == | == Function == | ||
The skeleton has many different functions that are neccesary for vertebrates to survive. First, the skeleton provides support for the overall body. It also offers a place for muscle and tendons to attach. Next, it provides a great amount of protection for the vital organs inside of the creature. Movement is also helped by the | The skeleton has many different functions that are neccesary for vertebrates to survive. First, the skeleton provides support for the overall body. It also offers a place for muscle and tendons to attach. Next, it provides a great amount of protection for the vital organs inside of the creature. Movement is also helped by the skeletal system, which adds leverage for increased range of motion. Finally, the bones of the skeletal system continuously produce blood cells. | ||
== Joints == | == Joints == | ||
There are four different primary joints located throughout the body. These are the hinge, the ball and socket, the picot, and the glide joints. The each serve different purposes, and are located in areas best suited for those purposes. | |||
=== Hinge === | === Hinge === | ||
The hinge joint is basically a hinge. It can move up and down or from side to side, but only 180<sup>o</sup>. A very common example of this is a person's elbow or knee. | |||
=== Ball and Socket === | === Ball and Socket === | ||
The ball and socket joint allows for increased range of movement. The best examples of this type of joint are the shoulder and hip joints. | |||
=== Pivot === | === Pivot === | ||
The pivot joint allows for the most movement out of all of the joints. The most common example of this joint is the neck, which can look from side to side, up and down, and almost any way at all. | |||
=== Glide === | === Glide === | ||
The glide joint is similar to the ball and socket joint in terms of the range of movement, but there is no actual ball and socket. An excellent example of this is a person's wrist, which has extreme movability but no bulky ball and socket like the shoulder. | |||
== Bone Types == | == Bone Types == | ||
[[Image:Compact and Spongy.jpg|thumb|250px|right|Diagram of the spongy and compact layers of the bone]] | [[Image:Compact and Spongy.jpg|thumb|250px|right|Diagram of the spongy and compact layers of the bone]] | ||
There are three different types of bone in the skeletal system. These are the outer layer of the bone, the compact middle layer, and the spongy third layer. | |||
=== Outer Bone === | |||
The outer layer of the bone is hard and smooth. It provides protection to the rest of the layers of the bone. | |||
=== Compact === | === Compact === | ||
The compact bone is extremely dense and surrounds the spongy bone. | |||
=== Spongy === | === Spongy === | ||
The spongy bone is where all of the blood cells are created from the bone marrow. | |||
== Related References == | == Related References == |
edits