Human Population Growth
List of Countries by Population Growth
Annual population growth rates today are above 1% in most of the world's countries. Globally population growth is 0.85%.[1] Ultimately 40 of the world's 236 countries have rates above 2.00% and 92 have rates above 1.00%. 150 of 236 countries have rates in excess of 0.50%.[2] Surprisingly, many of these countries have very low life expectancies as well, and the higher a country's growth rate, the more disease, death, and war there tends to be in the country. (ranks shown out of 227 countries)[3] The following are the 20 highest annual population growth rates among the world's countries as way of illustration:
Pop. Growth Rank | Country | Pop. Growth Rate | Life Expect. Rank | Life Expect. (years) |
---|---|---|---|---|
1 | South Sudan | 4.65% | 220 | 60.3 |
2 | Niger | 3.66% | 218 | 60.9 |
3 | Angola | 3.33% | 214 | 62.9 |
4 | Benin | 3.29% | 213 | 63.0 |
5 | Equatorial Guinea | 3.23% | 210 | 63.9 |
6 | Uganda | 3.18% | 182 | 69.7 |
7 | D.R. of the Congo | 3.11% | 215 | 62.6 |
8 | Chad | 3.01% | 222 | 60.0 |
9 | Mali | 2.90% | 211 | 63.2 |
10 | Zambia | 2.83% | 199 | 66.9 |
11 | Burundi | 2.81% | 192 | 68.1 |
12 | Guinea | 2.74% | 206 | 64.6 |
13 | Tanzania | 2.72% | 171 | 70.8 |
14 | Cameroon | 2.71% | 209 | 64.2 |
15 | Cameroon | 2.55% | 225 | 56.5 |
16 | Sudan | 2.55% | 194 | 67.8 |
17T | Mozambique | 2.54% | 224 | 58.3 |
17T | Guinea-Bissau | 2.54% | 207 | 64.5 |
19 | Nigeria | 2.52% | 216 | 62.2 |
20 | Senegal | 2.46% | 172 | 70.6 |
Developed Countries Contrast
By contrast, some of the most developed countries have much lower population growth. For this ranking, countries well-known and/or with a high Human Development Index (HDI) were prioritized.
Pop. Growth Rank | Country | Pop. Growth Rate | Life Expect. Rank | Life Expect. (years) |
---|---|---|---|---|
131 | United States | 0.67% | 49 | 80.9 |
154 | United Kingdom | 0.45% | 33 | 82.2 |
221 | Russia | -0.49% | 164 | 72.3 |
172 | China | 0.23% | 75 | 78.7 |
125 | Canada | 0.71% | 5 | 84.2 |
155 | Denmark | 0.44% | 35 | 82.1 |
218 | Japan | -0.43% | 4 | 85.2 |
59 | Israel | 1.58% | 16 | 83.1 |
206 | Germany | -0.12% | 38 | 81.9 |
177 | France | 0.2% | 25 | 82.6 |
182 | Spain | 0.12% | 18 | 83.0 |
201 | Italy | -0.08% | 19 | 83.0 |
142 | Norway | 0.59% | 22 | 82.9 |
107 | Iceland | 0.85% | 8 | 84.0 |
117 | Switzerland | 0.75% | 9 | 83.9 |
149 | Sweden | 0.51% | 21 | 82.9 |
81 | Australia | 1.13% | 13 | 83.5 |
160 | Netherlands | 0.39% | 39 | 81.9 |
215 | Greece | -0.35% | 40 | 81.9 |
148 | Belgium | 0.53% | 30 | 82.3 |
Years to Reach 7 Billion Population
At a 1% growth rate (which most countries in the world have) one goes from 8 people (the survivors of Noah's Ark - Genesis 7:13) to 7 billion in just 2,071 years. Human population growth rates seen today are a strong evidence that the Bible is correct that human civilization is young.
Year | 2.00% Growth Rate | 1.00% Growth Rate | 0.50% Growth Rate | 0.20% Growth Rate | 0.10% Growth Rate | 0.05% Growth Rate |
---|---|---|---|---|---|---|
Year 1 | 8 | 8 | 8 | 8 | 8 | 8 |
Year 500 | 156,522 | 1,147 | 96 | 22 | 13 | 10 |
Year 1,000 | 3,123,644,327 | 166,013 | 1,167 | 59 | 22 | 13 |
Year 2,000 | 1.244 x 10 ^ 18 | 3,479,494,693 | 171,020 | 434 | 59 | 22 |
Year 5000 | 7.859 x 10 ^ 43 | 3.204 x 10 ^ 22 | 538,558,280,604 | 174,112 | 1,183 | 97 |
Years To Reach 7 Billion Population | 1,041 | 2,071 | 4,130 | 6,849 | 13,690 | 41,191 |
Even as seen above, if population growth rates were less than 1/10th as fast as they are today's (0.1% as opposed to 1.07%) the human population should only be 13,690 years old. Even if population growth rates were less than 1/20th as fast as they are today's (0.05% as opposed to 1.07%) the human population should only 41,191 years old. Evolutionists cannot begin to use the principle "the present is the key to the past" to claim human population is millions of years old. Human population growth rates clearly indicate a young Earth, and are part of a broader pattern of microevolutionary rates that are too rapid for an old Earth.
References
- ↑ "World Population Growth Rate." Worldometers.
- ↑ The World Factbook (2024). "Field Listing: Population Growth Rate." CIA.
- ↑ The World Factbook (2024). "Country Comparison: Life Expectancy At Birth." CIA.