Deutsch, English, Español, Français, 한국어, Português, Русский, 中文.
File list
From CreationWiki
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Date | Name | User | Description | Versions | |
|---|---|---|---|---|---|
| 05:38, 29 January 2007 | WesternLowlandGorilla.jpg (file) | Brianh65 | 4.73 MB | (Western Lowland Gorilla Cincinnati Zoo July, 2005 http://upload.wikimedia.org/wikipedia/commons/4/41/Gorilla_019.jpg) | 1 |
| 09:19, 9 January 2007 | Saule_pleureur_cascade.jpg (file) | Danderson | 3.95 MB | (Willow tree) | 1 |
| 03:49, 7 January 2008 | Panama_golden_frog_eggs.jpg (file) | Sangkim | 3.65 MB | (Panama golden frog just got laid eggs.) | 1 |
| 00:27, 25 November 2007 | Wolf_spiders_courtin.jpg (file) | Aton | 3.1 MB | (A male wolf spider courts a female while barely hanging on to the edge of a leaf. ) | 1 |
| 09:02, 9 January 2007 | Weeping_Willow.jpg (file) | Danderson | 2.45 MB | (Weeping willow) | 1 |
| 05:27, 24 March 2007 | BaldEagle2.JPG (file) | Davelr | 2.09 MB | (A bald eagle in captivity.) | 1 |
| 05:10, 24 March 2007 | DSC01907.JPG (file) | Davelr | 2.02 MB | (A bald eagle in captivity.) | 1 |
| 04:10, 23 April 2010 | Apollo_16.jpg (file) | Mjohnson | 2 MB | (An astronaut and lunar rover from Apollo 16 on the moon) | 1 |
| 19:34, 18 January 2012 | Origen.jpg (file) | Ashcraft | 1.99 MB | (Origen, church father. From Greek Wikipedia category:Church father) | 1 |
| 02:45, 26 July 2010 | Skylla_sea_monster.jpg (file) | Ashcraft | 1.98 MB | (English: The sea-monster Skylla. Terracotta plaque, Melos, 460–450 BC. Found on Aegina. Français : Scylla. Plaque en terre cuite, Mélos, vers 460-450 av. J.-C. Provenance : Égine. category:ancient dinosaur depiction category:dragon) | 1 |
| 21:09, 19 May 2013 | Silybum_eburneum.jpg (file) | Dresler1 | 1.98 MB | (Supplier: Flickr: EOL Images Photographer: José María Escolano ) | 1 |
| 03:51, 16 June 2008 | Haeckel_Lichenes.jpg (file) | Aton | 1.98 MB | (The 83rd plate from Ernst Haeckel's Kunstformen der Natur (1904), depicting organisms classified as Lichenes.) | 1 |
| 21:28, 8 May 2011 | Habenaria_Radiata_(2).jpg (file) | Brians1108 | 1.95 MB | (Habenaria radiata - repotting) | 1 |
| 12:15, 20 December 2012 | Closeupmudbricks.jpg (file) | Drnhawkins | 1.92 MB | (A close up picture of mudbricks in the Amenemhet III pyramid at Hawara. ) | 1 |
| 16:59, 7 May 2007 | Pinus_taeda1.jpg (file) | Brianh65 | 1.9 MB | (Pines in a swamp, Rehoboth 2006, by Brian Gratwicke From http://en.wikipedia.org/wiki/Loblolly_pine http://upload.wikimedia.org/wikipedia/en/b/bb/Pinus_taeda1.JPG) | 1 |
| 12:29, 29 September 2011 | Imhotep-Louvre3.jpg (file) | Drnhawkins | 1.88 MB | (Statue of Imhotep in the Louvre. Imhotep may well have been the Joseph of the Bible. ) | 1 |
| 05:42, 16 June 2008 | Bamboo_scaffolding.jpg (file) | Sangkim | 1.86 MB | (Bamboo scaffolding at Amber Fort, Jaipur. Comments ) | 1 |
| 16:26, 27 July 2010 | Beowulf_and_the_dragon.jpg (file) | Ashcraft | 1.85 MB | (An illustration of Beowulf fighting the dragon that appears at the end of the epic poem. Date 1908 Illustration in the children's book Stories of Beowulf (H. E. Marshall). Published in New York in 1908 by E. P. Dutton & Company. Originally from en.wikip) | 1 |
| 00:47, 17 January 2007 | Sombrerogalaxy.png (file) | Tmajor | 1.83 MB | (The Sombrero Galaxy Astronomy Picture of the Day. ) | 1 |
| 21:21, 25 June 2009 | Embryos_Wilhelm_His.jpg (file) | Ashcraft | 1.82 MB | (Comparison of a human and a pig embryo. The embryos look remarkable different and contradict Ernst Haeckel's biogenetic law. Date 1891 Source Wilhelm His: Über unsere Körperform und das physiologische Problem ihrer Entstehung, F.C.W. Vogel. Leipzig ) | 1 |
| 02:36, 3 December 2008 | Right_Whale.jpg (file) | Andreej | 1.81 MB | (Right whale emerging out of the water.) | 1 |
| 03:40, 28 February 2008 | Jumping_MOuse.jpg (file) | Etissell | 1.81 MB | (This is a Prebles Meadow jumping mouse.) | 1 |
| 12:01, 21 December 2012 | EntranceAmenemhetiiipyramid.jpg (file) | Drnhawkins | 1.79 MB | 1 | |
| 15:08, 25 March 2011 | JcperezBeijing032011partIA.pdf (file) | Jean-claude perez | 1.79 MB | (partIA) | 1 |
| 12:45, 29 September 2011 | Imhotep-Louvre1.2.jpg (file) | Drnhawkins | 1.78 MB | (Statue of Imhotep in the Louvre Imhotep and Joseph may have been the same person) | 1 |
| 12:36, 29 September 2011 | Imhotep-Louvre-2.jpg (file) | Drnhawkins | 1.77 MB | (One of three statues of Imhotep in the Louvre. Imhotep may be the Joseph, son of Jacob, of the Bible who served Pharaoh Djoser in the third dynasty. ) | 1 |
| 12:42, 29 September 2011 | Imhotep-Louvre-2.1.jpg (file) | Drnhawkins | 1.77 MB | (A statue of Imhotep in the Louvre Imhotep may be the Joseph, the son of Jacob) | 1 |
| 21:29, 26 March 2009 | Creation_and_Earth_History_Museum.jpg (file) | Zoologist | 1.77 MB | (This is a replacement picture for the museum on the page "Creation and Earth History Museum." I downloaded another but the note said I omitted the "jpg" so this is the second attempt.) | 1 |
| 12:33, 29 September 2011 | Imhotep-Louvre3.1.jpg (file) | Drnhawkins | 1.76 MB | (The rear of the largest statue of Imhotep in the Louvre. Imhotep may be the Joseph of the Bible.) | 1 |
| 21:51, 6 February 2011 | Speen.jpg (file) | Victor | 1.75 MB | (An actual bisected spleen that has been removed from the human body. The top photo is with flash, the bottom is without.) | 1 |
| 03:38, 2 May 2007 | Osage_orange_tree.jpg (file) | Ali | 1.75 MB | (Osage orange trees) | 1 |
| 13:29, 3 December 2010 | Sunrise_(1).JPG (file) | Chemicalinterest | 1.75 MB | (A colorful sunrise.) | 1 |
| 06:50, 14 December 2012 | Stylaster_tenisonwoods.jpg (file) | HaveaLittleHope | 1.74 MB | (''Stylaster tenisonwoods'') | 1 |
| 12:21, 25 March 2011 | JcperezBeijing032011partII.pdf (file) | Jean-claude perez | 1.73 MB | (full presentation of jc perez's conference in Beijing china 3/2011 (part II by 3)) | 1 |
| 23:56, 25 January 2010 | Grand_Canyon_-_North_Rim_Panorama_-_Sept_2004.jpg (file) | Alexander Korolev | 1.72 MB | (Description: A panoramic view of the Grand Canyon from the North Rim. Taken by Diliff with a Canon 10D and 17-40mm f/4L fireball. Date: 26th of September, 2004. Category:Grand Canyon ) | 1 |
| 01:14, 2 December 2008 | Bigsidewind.jpg (file) | KRiStA | 1.72 MB | (Sonoran Sidewinder (Crotalus cerestes cercombombus)) | 1 |
| 12:39, 29 September 2011 | Imhotep-Louvre-2.2.jpg (file) | Drnhawkins | 1.7 MB | (A statue of Imhotep in the Louvre Imhotep and Joseph, son of Jacob, may have been the same person) | 1 |
| 12:07, 20 December 2012 | Mudbrickstraw.JPG (file) | Drnhawkins | 1.7 MB | (A mudbrick containing straw that had fallen from the Amenemhet III pyramid at Hawara. This was the last of the Great Pyramids that were built. Amenemhet III was probably the Pharaoh that Moses fled from.) | 1 |
| 04:07, 7 January 2008 | Panamanian_golden_frog.jpg (file) | Sangkim | 1.7 MB | (Panamanian golden frog (Atelopus zeteski) From west central Panama, lives in rocky areas near fast moving streams in the rainforests) | 1 |
| 10:06, 21 December 2011 | Sinaifromspace.jpg (file) | Drnhawkins | 1.69 MB | (Mt Sinai in Arabia from Space) | 1 |
| 12:46, 1 January 2013 | Labyrinth_hawara_amenemhet3.jpg (file) | Drnhawkins | 1.69 MB | (What remains of the Labyrinth at Hawara) | 1 |
| 11:48, 21 December 2012 | HiResStrawMudbrick.jpg (file) | Drnhawkins | 1.69 MB | (Close up of the mudbricks in the Amenemhet III pyramid at Hawara. It is possible to make out the straw within the mud bricks.) | 1 |
| 04:41, 7 January 2008 | Queen_Angelfish_and_Rock_Beauty.jpg (file) | AGalvin | 1.68 MB | (Queen angelfish,Holacanthus ciliaris, and rock beauty, Holacanthus tricolor. Image ID: fish3907, NOAA's Fisheries Collection Credit: Andrew David, NOAA/NMFS/SEFSC Panama City; Lance Horn, UNCW/NURC - Phantom II ROV operator. ) | 1 |
| 15:40, 2 February 2013 | AhmoseI-StatueHead_MetropolitanMuseum.png (file) | Drnhawkins | 1.68 MB | (Statue Head of Ahmose I - Founder of the 18th dynasty of Egypt.) | 1 |
| 16:51, 4 April 2009 | Ice_Age.jpg (file) | Zoologist | 1.66 MB | (Inside room at The Creation and Earth History Museum) | 1 |
| 17:55, 16 April 2009 | Israel_in_Egypt.jpg (file) | Ashcraft | 1.65 MB | (Title English: Israel in Egypt Artist Poynter, Edward 1867 category:Edward Poynter category:Egypt category:Israel) | 1 |
| 04:14, 15 June 2008 | Bambusa_sp._070803-3911.jpg (file) | Sangkim | 1.65 MB | (Botanic Gardens, Sydney. Planted circa 1990, this very attractive bamboo has grown into a large clump. Part of a planting of mostly wild-collected Chinese and Vietnamese plants. ) | 1 |
| 23:21, 31 March 2012 | Tiktaalik_belgium_II-lower-resolution.jpg (file) | RussianProSvet | 1.64 MB | (Description English: Tiktaalik roseae in the Royal Belgian Institute of Natural Sciences. Date 2010-10-11 12:44 (UTC) Source http://commons.wikimedia.org/wiki/File:Tiktaalik_belgium.JPG Author Tiktaalik_belgium.JPG: http://commons.wikime) | 1 |
| 19:27, 2 December 2012 | Goeduck_clam.jpg (file) | Zwallace12 | 1.64 MB | (2009 Mollusca in Hong Kong Photographer: J. Patrick Fischer An examlpe of Penopea generosa) | 1 |
| 11:43, 21 December 2012 | DSC04552.jpg (file) | Drnhawkins | 1.63 MB | (Amenemhet III pyramid at Hawara. The last of the Great Pyramids.) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



