Return to CreationWiki: Deutsch, English, Español, Français, עברית, 한국어, Polski, 中文.
File list
From CreationWiki
| Name | User | Size | Description | |
|---|---|---|---|---|
| 02:17, 6 July 2008 | Strata_correlation.png (file) | Ashcraft | 157 KB | (This example correlates formations throughout a large region in the southwestern part of the United States noted for its spectacular scenery. The composite section can be thought of as representing a large, although incomplete, segment of relative geologi) |
| 22:11, 5 July 2008 | Solar_Nebula.jpg (file) | Ashcraft | 328 KB | |
| 22:06, 5 July 2008 | Cosmos.jpg (file) | Ashcraft | 415 KB | (This image is an unannotated version of the Photojournal Home Page graphic released in October 2007. This digital collage contains a highly stylized rendition of our solar system and points beyond. As this graphic was intended to be used as a navigation a) |
| 21:33, 5 July 2008 | Eight_burst_nebula.jpg (file) | Ashcraft | 32 KB | (Explanation: It's the dim star, not the bright one, near the center of NGC 3132 that created this odd but beautiful planetary nebula. Nicknamed the Eight-Burst Nebula and the Southern Ring Nebula, the glowing gas originated in the outer layers of a star l) |
| 16:07, 5 July 2008 | Feature_star.jpg (file) | Ashcraft | 129 KB | ( category:icon) |
| 02:21, 5 July 2008 | Assorted_feathers.jpg (file) | Ashcraft | 881 KB | |
| 23:34, 4 July 2008 | Bird_collage.jpg (file) | Ashcraft | 44 KB | (Variety of birds. category:bird category:aves) |
| 23:23, 4 July 2008 | Wing_feathers.jpg (file) | Ashcraft | 39 KB | (Feathers of the bird wing. category:bird anatomy category:bird) |
| 23:19, 4 July 2008 | Feather_anatomy.jpg (file) | Ashcraft | 36 KB | (Anatomy of the flight feather category:anatomy category:bird) |
| 17:30, 4 July 2008 | Jpl_large_logo.gif (file) | Temlakos | 7 KB | (Logo of the Jet Propulsion Laboratory) |
| 14:34, 4 July 2008 | Youngageoftheearth.jpg (file) | Ashcraft | 22 KB | (The Young Age of the Earth video by Robert Gentry category:creationist video) |
| 14:31, 4 July 2008 | Young_earth.jpg (file) | Ashcraft | 6 KB | (The Young Earth by Henry Morris) |
| 13:56, 4 July 2008 | Videosthumb.jpg (file) | Temlakos | 5 KB | (creation video combo - thumb) |
| 01:40, 4 July 2008 | Abiogenesis.png (file) | Ashcraft | 13 KB | (Abiogenesis (origin of life) icon image. category:biochemistry) |
| 01:33, 4 July 2008 | Urey_Miller_Experiment.jpg (file) | Ashcraft | 61 KB | ('''English:''' Replication of the en:Urey-Miller experiment. By passing electrical sparks through mixtures of hydrogen, methane, ammonia, and water vapor, scientists produced colored amino acids, the building blocks of organic life. The experiment was fir) |
| 19:03, 3 July 2008 | JupiterVoyager2.jpg (file) | Temlakos | 123 KB | (Jupiter and its most violent storms, by Voyager 2 == Original caption == This Voyager 2 image shows the region of Jupiter extending from the equator to the southern polar latitudes in the neighborhood of the Great Red Spot. A white oval, different from t) |
| 18:59, 3 July 2008 | IoRotation.gif (file) | Temlakos | 153 KB | (Io in rotation, by Voyager 2 == Original caption == During its 1979 flyby, Voyager 2 observed Io only from a distance. However, the volcanic activity discovered by Voyager 1 months earlier was readily visible. This sequence of nine color images was colle) |
| 18:55, 3 July 2008 | SaturnRingVoyager2.jpg (file) | Temlakos | 40 KB | (Saturn and its rings, by Voyager 2 == Original caption == Saturn's rings are bright and its northern hemisphere defined by bright features as NASA's Voyager 2 approaches Saturn, which it will encounter on Aug. 25, 1981. Three images, taken through ultrav) |
| 19:16, 2 July 2008 | Voyager_family_portraits.jpg (file) | Temlakos | 120 KB | (Six far-distant snapshots of the planets from interstellar space == Original caption == OFFICE OF PUBLIC INFORMATION JET PROPULSION LABORATORY CALIFORNIA INSTITUTE OF TECHNOLOGY NATIONAL AERONAUTICs AND SPACE ADMINISTRATION PASADENA, CALIFORNIA. TELEPHO) |
| 19:06, 2 July 2008 | Voyager_interstellar.gif (file) | Temlakos | 240 KB | (Diagram of limits of the solar system, orbits of the gas giants, and estimated positions of Voyager 1 and 2) |
| 02:44, 30 June 2008 | Voyager_Golden_Record.jpg (file) | Temlakos | 118 KB | (The album cover for the golden record that each Voyager spacecraft carries. == Original caption == This gold aluminum cover was designed to protect the Voyager 1 and 2 "Sounds of Earth" gold-plated records from micrometeorite bombardment, but also serves) |
| 02:40, 30 June 2008 | Voyager.jpg (file) | Temlakos | 82 KB | (An artist's conception of a Voyager spacecraft.) |
| 02:18, 30 June 2008 | Voyager_Path.jpg (file) | Temlakos | 187 KB | (Diagram of the trajectories of Voyagers 1 and 2. The annotations give launch dates and rendezvous dates for both spacecraft, as applicable, at Jupiter, Saturn, Uranus, and Neptune.) |
| 23:28, 29 June 2008 | Spectrograph.jpg (file) | Temlakos | 30 KB | |
| 23:27, 29 June 2008 | Disk5.jpg (file) | Temlakos | 22 KB | |
| 23:26, 29 June 2008 | HD141569.jpg (file) | Temlakos | 59 KB | |
| 23:24, 29 June 2008 | Disk2.jpg (file) | Temlakos | 19 KB | |
| 23:23, 29 June 2008 | Disk1.jpg (file) | Temlakos | 9 KB | |
| 23:21, 29 June 2008 | Orion_nebular_2mass.jpg (file) | Temlakos | 48 KB | (The Orion Nebula - NASA (public domain) http://antwrp.gsfc.nasa.gov/apod/ap020420.html Category:nebula ) |
| 21:40, 28 June 2008 | Lyndon_Johnson.jpg (file) | Ashcraft | 40 KB | (Lyndon B. Johnson 1964 June Category:US president) |
| 00:56, 27 June 2008 | CNO_Cycle.png (file) | Ashcraft | 102 KB | (The CNO cycle (for carbon-nitrogen-oxygen), or sometimes Bethe-Weizsäcker-cycle, is one of two sets of fusion reactions by which stars convert hydrogen to helium, the other being the proton-proton chain. Theoretical models show that the CNO cycle is the ) |
| 15:10, 26 June 2008 | Alfa_beta_gamma_radiation.png (file) | Ashcraft | 22 KB | |
| 01:11, 26 June 2008 | Nuclear_reactor.png (file) | Ashcraft | 66 KB | |
| 18:21, 25 June 2008 | Grand_Canyon_Monument_to_Catstrophe.jpg (file) | Ashcraft | 11 KB | (Grand Canyon: Monument to Catstrophe Documentary by the Institute for Creation Research category:Creationist video category:Grand canyon) |
| 23:01, 24 June 2008 | Wikipedia-logo-fr.png (file) | Temlakos | 28 KB | (Logo of Wikipedia, French version) |
| 19:21, 24 June 2008 | LargeTNO.jpg (file) | Temlakos | 98 KB | |
| 18:35, 24 June 2008 | Creationcover.jpg (file) | CelticCreationist | 11 KB | (Cover of Creation and Miracles, Past and Present video.) |
| 17:41, 24 June 2008 | An_Insider’s_Guide_to_Successful_Science_Fair_Projects.jpg (file) | Ashcraft | 21 KB | |
| 00:13, 24 June 2008 | Sedna_Comparison.jpg (file) | Temlakos | 158 KB | (The Sedna object compared to other better-known objects in the solar system == Original caption == The artist's rendition shows the newly discovered planet-like object, dubbed 'Sedna,' in relation to other bodies in the Solar System, including Earth and ) |
| 22:18, 23 June 2008 | Vesta.jpg (file) | Temlakos | 50 KB | (Vesta, taken by the Hubble Space Telescope's Wide Field Planetary Camera 2 on May 14 and 16, 2007.Wide Field Planetary Camera 2 on May 14 and 16, 2007.Wide Field Planetary Camera 2 on May 14 and 16, 2007.Wide Field Planetary Camera 2 on May 14 and 16, 200) |
| 21:23, 23 June 2008 | Eros_southern.jpg (file) | Temlakos | 82 KB | (Southern hemisphere of Asteroid (Near Earth Object) 433 Eros, taken by the NEAR-Shoemaker probe prior to its landing on that asteroid. == Original caption == This image mosaic of Eros' southern hemisphere, taken by NEAR Shoemaker on November 30, 2000, of) |
| 20:35, 20 June 2008 | 8466883_75d257d392.jpg (file) | Hjohnson | 64 KB | (This program works closely with many analytical chemsists to determine how much lead is in the water so that they can get rid of it.) |
| 23:05, 18 June 2008 | Calorimeterrr2222.gif (file) | Number57 | 12 KB | (this picture represents the inside of the calorimeter's process. ) |
| 22:47, 18 June 2008 | Calorimeter_Wedges.jpg (file) | Number57 | 143 KB | (this is the picture of factory size of calorimeter.) |
| 22:17, 18 June 2008 | Olympicsfireworks.jpg (file) | Kelliott | 118 KB | (There are many different colors of fireworks taht can be made from burning different types of metals.) |
| 20:28, 18 June 2008 | Zitrone.jpg (file) | LJOHNSON | 5 KB | |
| 20:19, 18 June 2008 | PHscalenolang.png (file) | LJOHNSON | 15 KB | (A simple pH (and pOH) scale, for multi-language use. ) |
| 07:19, 18 June 2008 | 1918834567_af0e6fbc7e.jpg (file) | Hjohnson | 187 KB | (the memorial plate for scientist robert boyle) |
| 02:01, 18 June 2008 | Sequoia_Cone.jpg (file) | Ashcraft | 383 KB | |
| 00:39, 18 June 2008 | Redfirflower.jpg (file) | Ashcraft | 23 KB |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





