The Creation Wiki is now operating on a new and improved server.
Silver
From CreationWiki, the encyclopedia of creation science
(→Occurrences) |
(→Occurrences) |
||
| Line 39: | Line 39: | ||
== Occurrences == | == Occurrences == | ||
| - | The central silver mineral is the [[argentite]]. [[Argentite]] is an ore of silver. An ore is a kind of rock that withholds minerals; these minerals contain critical elements including metals. Since [[argentite]] is the main ore of silver, it is correlated with other sulfides such as [[lead]] and [[copper]] sulfides. There are various other silver minerals including: [[cerargirite]] (AgCl), [[proustite]] (3Ag2S.Ag2S3), [[pirargirite]] (3Ag2S.Sb2S3), [[stefanite]] (5Ag2S.Sb2S3), and the native silver itself. Silver transpires in several of the [[lead]] and [[copper]] ores. It is also connected with [[cobalt]] and [[gold]] arsenide. | + | The central silver mineral is the [[argentite]]. [[Argentite]] is an ore of silver. An ore is a kind of rock that withholds minerals; these minerals contain critical elements including metals. Since [[argentite]] is the main ore of silver, it is correlated with other sulfides such as [[lead]] and [[copper]] sulfides. There are various other silver minerals including: [[cerargirite]] (AgCl), [[proustite]] (3Ag2S.Ag2S3), [[pirargirite]] (3Ag2S.Sb2S3), [[stefanite]] (5Ag2S.Sb2S3), and the native silver itself. Silver transpires in several of the [[lead]] and [[copper]] ores. It is also connected with [[cobalt]] and [[gold]] arsenide. Most of the silver that is produced is actually a by-product of the extraction of other metals such as [[lead]], [[gold]], and [[copper]]. Nevertheless, there are still mines that are devout to just the extraction of silver. [http://nautilus.fis.uc.pt/st2.5/scenes-e/elem/e04720.html] |
== Uses == | == Uses == | ||
Revision as of 02:59, 14 December 2009
Please do not edit the article until this banner is removed.
| Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic Symbol | Ag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic Number | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic Weight | 107.8682 g/mol107.868 amu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical series | Transition metals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | Metallic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group, Period, Block | 11, 5, d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Kr] 4d10 5s1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 18, 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS number | 7440-22-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density | 10.5g/cc @ 300 K g/ml | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 961.78 °C1,234.93 K 1,763.204 °F 2,222.874 °R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 2163 °C2,436.15 K 3,925.4 °F 4,385.07 °R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents |
Introduction
Write this section last...
Properties
Silver is an extremely cushioned metal. It's appearance varies, depending on what specific compound it is in. [1] It has a silvery, white metallic luster and is just a little bit firmer than gold. Silver is extremely ductile and malleable, meaning that it is capable of being hammered out thin, and is also capable of being hammered and molded into shape. Pure silver itself, possesses the most highest electrical and thermal conductivity of all the metals. However, silver also has the lowest contact resistance of all metals, meaning that the electrical resistance is extremely low. [2] Silver that is immature (fresh or brand new) and that has just been deposited makes for the best known reflector of conspicuous light. However, it quickly blemishes and depletes it's almost impeccable reflectance.
Occurrences
The central silver mineral is the argentite. Argentite is an ore of silver. An ore is a kind of rock that withholds minerals; these minerals contain critical elements including metals. Since argentite is the main ore of silver, it is correlated with other sulfides such as lead and copper sulfides. There are various other silver minerals including: cerargirite (AgCl), proustite (3Ag2S.Ag2S3), pirargirite (3Ag2S.Sb2S3), stefanite (5Ag2S.Sb2S3), and the native silver itself. Silver transpires in several of the lead and copper ores. It is also connected with cobalt and gold arsenide. Most of the silver that is produced is actually a by-product of the extraction of other metals such as lead, gold, and copper. Nevertheless, there are still mines that are devout to just the extraction of silver. [3]
Uses
General Uses
Silver's alloys have several different uses for the commercial marketing and industry. It can be used for various different things such as silverware, jewelry, batteries, mirrors, photography, dental materials and compounds, solder and much more. [4]
Medical Uses
Colloidal silver boost immunity or overall health?
Gallery
References
- Element Silver- Ag www.environmentalchemistry.com
- Silver Facts- Chemical & Physical Properties www.chemistry.about.com
- Medical Uses of Silver www.sterling-silver.ws
- Does colloidal silver boost immunity or overall health? Woolston, Chris, LA Times, Feb. 9,2009.
- reference title author, publisher, date.
- reference title author, publisher, date.
- reference title author, publisher, date.
- reference title author, publisher, date.
- reference title author, publisher, date.
- reference title author, publisher, date.
- reference title author, publisher, date.
- reference title author, publisher, date.
| ||||||||||||||
