Zinc
From CreationWiki, the encyclopedia of creation science
| Zinc | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | Zn | ||||||||||||||||||
| Atomic Number | 30 | ||||||||||||||||||
| Atomic Weight | 65.4 g/mol65.4 amu | ||||||||||||||||||
| Chemical series | transition metals | ||||||||||||||||||
| Appearance | bluish pale grey | ||||||||||||||||||
| Group, Period, Block | 12, 4, d | ||||||||||||||||||
| Electron configuration | [Ar] 3d10 4s2 | ||||||||||||||||||
| Electrons per shell | 2, 8, 18, 2 | ||||||||||||||||||
| CAS number | [7440-66-6] | ||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | solid | ||||||||||||||||||
| Density | 7.14 g·cm−3 g/cm3 | ||||||||||||||||||
| Melting point | 692.68 K419.53 °C 787.154 °F 1,246.824 °R | ||||||||||||||||||
| Boiling point | 1180 K906.85 °C 1,664.33 °F 2,124 °R | ||||||||||||||||||
| Isotopes of Zinc | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
See Also
Facts about ZincRDF feed
| Atomic number | 30 + |
| Atomic symbol | Zn + |
| Atomic weight | 65.4 g/mol (65.4 amu) + |
| Boiling point | 1,180 K (906.85 °C, 1,664.33 °F, 2,124 °R) + |
| Melting point | 692.68 K (419.53 °C, 787.154 °F, 1,246.824 °R) + |


