Venus
From CreationWiki, the encyclopedia of creation science
| Venus | |
|---|---|
| | |
| Venus cloud tops viewed by Hubble Space Telescope, 01.24.1995 | |
| Known to the ancients | |
| Name origin | Roman goddess of love and beauty |
| Orbital characteristics | |
| Celestial class | Planet |
| Primary | Sun |
| Order from primary | 2 |
| Perihelion | 107,476,259 km0.718 AU 66,782,651.192 mi |
| Aphelion | 108,942,109 km0.728 AU 67,693,488.154 mi |
| Semi-major axis | 108,208,930 km0.723 AU 67,237,911.845 mi |
| Titius-Bode prediction | 0.7 AU |
| Orbital eccentricity | 0.0068 |
| Sidereal year | 224.70069 da0.615 a |
| Synodic year | 583.92 da1.599 a |
| Avg. orbital speed | 35.02 km/s126,072 km/h 21.76 mi/s 78,337.509 mph |
| Inclination | 3.39471°0.0592 rad 3.772 grad to the ecliptic |
| Rotational characteristics | |
| Sidereal day | -243.0187 da-5,832.449 h |
| Rotation speed | 6.52 km/h0.00181 km/s 0.00113 mi/s 4.051 mph |
| Axial tilt | 177.36°3.096 rad 197.067 grad |
| Physical characteristics | |
| Mass | 4.8685 * 1024 kg0.815 M⊕ 0.00256 M♃ |
| Mean density | 5250 kg/m³5.25 g/ml 327.747 lb/ft³ |
| Mean radius | 6051.8 km3,760.414 mi |
| Surface gravity | 8.87 m/s²29.101 ft/s² 0.904 g |
| Escape speed | 10.36 km/s37,296 km/h 6.437 mi/s 23,174.66 mph |
| Surface area | 460,235,000 km²177,697,726.937 mi² 0.902 A⊕ 0.0074 A♃ |
| Mean temperature | 730 K456.85 °C 854.33 °F 1,314 °R |
| Number of moons | 0 |
| Composition | Rock |
| Color | #CC4433 |
| Albedo | 0.65 |
Venus is the second planet from the sun, as well as the closest planet to Earth in size. The planet has a radius of 6,051.8 km (3,760.4 miles) and an average orbital distance of 108,208,930 km (67,237,910 miles). One orbit of Venus around the sun takes 224.7 days. Its atmosphere is incredibly reflective; 65% of sunlight is reflected back into space, making Venus the brightest object appearing in the night sky of earth besides the moon. Underneath the dense atmosphere is a smooth volcanic plain with two raised "continents," which comprise 20% of the planet’s surface. A greenhouse effect is generated by Venus’s 96.5% carbon dioxide atmosphere, resulting in a surface temperature of 462 degrees Celsius (864 degrees Fahrenheit).
References to the planet have been found in writings going all the way back to ancient Babylon, where it bore the name of the chief goddess Ishtar. It has been studied by numerous major civilizations throughout the earth’s history, and today is still known under the name of a goddess of love. Additionally, the northern continent still bears the name of the ancient Ishtar deity. Venus is important historically as a calendar reference, and is still of high standing amongst modern astrologers.
A major research breakthrough occurred when the Magellan space craft arrived at Venus on August 10, 1990. Over two years, the craft successfully mapped 98% of the planet's surface, determining the planet's geography to be largely volcanic, with many lava domes, plains and channels.
Because of the lack of impact craters, evolutionists admit the surface of Venus appears relatively young. (Young in this case defined as around 800 million years.) Scientist David Grinspoon suggests that "something dramatic happened on Venus which wiped out almost all signs of an older surface." [1]
Given that there is little to no wind, and any surface liquid water assumed by scientists has long since evaporated, scientists aren't quite sure why the surface looks so young.
Related References
Browse |
See Also
| Albedo | 0.65 + |
| Apoapsis | 108,942,109 km (0.728 AU, 67,693,488.154 mi) + |
| Axial tilt | 3.096 rad (177.36 °, 197.067 grad) + |
| Color | #CC4433 + |
| Composition | Rock + |
| Escape speed | 10.36 km/s (37,296 km/h, 6.437 mi/s, 23,174.66 mph) + |
| Inclination | 0.0592 rad (3.395 °, 3.772 grad) + |
| Mean radius | 6,051.8 km (3,760.414 mi) + |
| Mean temperature | 730 K (456.85 °C, 854.33 °F, 1,314 °R) + |
| Member of | Planet + |
| Orbital eccentricity | 0.0068 + |
| Orbital speed | 35.02 km/s (126,072 km/h, 21.76 mi/s, 78,337.509 mph) + |
| Order | 2 + |
| Periapsis | 107,476,259 km (0.718 AU, 66,782,651.192 mi) + |
| Planet density | 5,250 kg/m³ (5.25 g/ml, 327.747 lb/ft³) + |
| Planet mass | 4.8685e+24 kg (0.815 M⊕, 0.00256 M♃) + |
| Planet surface area | 460,235,000 km² (177,697,726.937 mi², 0.902 A⊕, 0.0074 A♃) + |
| Primary | Sun + |
| Rotation speed | 0.00181 km/s (6.52 km/h, 0.00113 mi/s, 4.051 mph) + |
| Satellites | 0 + |
| Semi-major axis | 108,208,930 km (0.723 AU, 67,237,911.845 mi) + |
| Sidereal day | -5,832.449 h (-243.019 da) + |
| Sidereal period | 224.701 da (0.615 a) + |
| Surface gravity | 8.87 m/s² (29.101 ft/s², 0.904 g) + |
| Synodic period | 583.92 da (1.599 a) + |
| Titius-Bode prediction | 0.7 AU + |

