Uranium
From CreationWiki, the encyclopedia of creation science
| Uranium | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | U | ||||||||||||||||||
| Atomic Number | 92 | ||||||||||||||||||
| Atomic Weight | 238.0 g/mol238 amu | ||||||||||||||||||
| Chemical series | |||||||||||||||||||
| Appearance | | ||||||||||||||||||
| Group, Period, Block | |||||||||||||||||||
| Electron configuration | |||||||||||||||||||
| Electrons per shell | |||||||||||||||||||
| CAS number | |||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | solid | ||||||||||||||||||
| Density | g/cm3 | ||||||||||||||||||
| Melting point | warning.png“” is no number. | ||||||||||||||||||
| Boiling point | warning.png“” is no number. | ||||||||||||||||||
| Isotopes of Uranium | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
Uranium is the 92nd element, it has no stable isotopes.
See Also
Facts about UraniumRDF feed
| Atomic number | 92 + |
| Atomic symbol | U + |
| Atomic weight | 238 g/mol (238 amu) + |
| Boiling point | warning.png“” is no number. |
| Melting point | warning.png“” is no number. |
Categories: Element | Actinide | Uranium

