Tungsten
From CreationWiki, the encyclopedia of creation science
| Tungsten | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | W | ||||||||||||||||||
| Atomic Number | 74 | ||||||||||||||||||
| Atomic Weight | 183.8 g/mol183.8 amu | ||||||||||||||||||
| Chemical series | Transition metals | ||||||||||||||||||
| Appearance | ? | ||||||||||||||||||
| Group, Period, Block | ?, ?, ? | ||||||||||||||||||
| Electron configuration | ??, ??, ??, ?? | ||||||||||||||||||
| Electrons per shell | ?, ? | ||||||||||||||||||
| CAS number | [?-?-?] | ||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | |||||||||||||||||||
| Density | g/cm3 | ||||||||||||||||||
| Melting point | warning.png"" is not a number. | ||||||||||||||||||
| Boiling point | warning.png"" is not a number. | ||||||||||||||||||
| Isotopes of Tungsten | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
Tungsten is the 74th element.
See Also
Facts about TungstenRDF feed
| Atomic number | 74 + |
| Atomic symbol | W + |
| Atomic weight | 183.8 g/mol (183.8 amu) + |
| Boiling point | warning.png"" is not a number. |
| Melting point | warning.png"" is not a number. |

