Thorium
From CreationWiki, the encyclopedia of creation science
| Thorium | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | Th | ||||||||||||||||||
| Atomic Number | 90 | ||||||||||||||||||
| Atomic Weight | g/molwarning.png“ g/mol” is no number. | ||||||||||||||||||
| Chemical series | |||||||||||||||||||
| Appearance | |||||||||||||||||||
| Group, Period, Block | |||||||||||||||||||
| Electron configuration | |||||||||||||||||||
| Electrons per shell | |||||||||||||||||||
| CAS number | |||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | |||||||||||||||||||
| Density | g/cm3 | ||||||||||||||||||
| Melting point | warning.png“” is no number. | ||||||||||||||||||
| Boiling point | warning.png“” is no number. | ||||||||||||||||||
| Isotopes of Thorium | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
Thorium is the 90th element.
See Also
Facts about ThoriumRDF feed
| Atomic number | 90 + |
| Atomic symbol | Th + |
| Atomic weight | warning.png“ g/mol” is no number. |
| Boiling point | warning.png“” is no number. |
| Melting point | warning.png“” is no number. |
Categories: Thorium | Actinide | Element

