Terbium
From CreationWiki, the encyclopedia of creation science
| Terbium | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | Tb | ||||||||||||||||||
| Atomic Number | 65 | ||||||||||||||||||
| Atomic Weight | 158.9 g/mol g/mol | ||||||||||||||||||
| Chemical series | ? | ||||||||||||||||||
| Appearance | ? | ||||||||||||||||||
| Group, Period, Block | ?, ?, ? | ||||||||||||||||||
| Electron configuration | ??, ??, ??, ?? | ||||||||||||||||||
| Electrons per shell | ?, ? | ||||||||||||||||||
| CAS number | [?-?-?] | ||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | |||||||||||||||||||
| Density | g/cm3 | ||||||||||||||||||
| Melting point | warning.png“” is no number. | ||||||||||||||||||
| Boiling point | warning.png“” is no number. | ||||||||||||||||||
| Isotopes of Terbium | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
Terbium is the 65th element.
See Also
Facts about TerbiumRDF feed
| Atomic number | 65 + |
| Atomic symbol | Tb + |
| Atomic weight | 158.9 g/mol g/mol + |
| Boiling point | warning.png“” is no number. |
| Melting point | warning.png“” is no number. |

