Tantalum
From CreationWiki, the encyclopedia of creation science
| Tantalum | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | Ta | ||||||||||||||||||
| Atomic Number | 73 | ||||||||||||||||||
| Atomic Weight | 180.9 g/mol180.9 amu | ||||||||||||||||||
| Chemical series | Transition metals | ||||||||||||||||||
| Appearance | ? | ||||||||||||||||||
| Group, Period, Block | ?, ?, ? | ||||||||||||||||||
| Electron configuration | ??, ??, ??, ?? | ||||||||||||||||||
| Electrons per shell | ?, ? | ||||||||||||||||||
| CAS number | [?-?-?] | ||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | |||||||||||||||||||
| Density | g/cm3 | ||||||||||||||||||
| Melting point | warning.png“” is no number. | ||||||||||||||||||
| Boiling point | warning.png“” is no number. | ||||||||||||||||||
| Isotopes of Tantalum | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
See Also
Facts about TantalumRDF feed
| Atomic number | 73 + |
| Atomic symbol | Ta + |
| Atomic weight | 180.9 g/mol (180.9 amu) + |
| Boiling point | warning.png“” is no number. |
| Melting point | warning.png“” is no number. |

