Silver
From CreationWiki, the encyclopedia of creation science
| Silver | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| General Info | |||||||
| Atomic Symbol | Ag | ||||||
| Atomic Number | 47 | ||||||
| Atomic Weight | 107.8682 g/mol107.868 amu | ||||||
| Chemical series | transition metals | ||||||
| Appearance | Metallic | ||||||
| Group, Period, Block | 11, 5, d | ||||||
| Electron configuration | {{{electrons}}} | ||||||
| Electrons per shell | | ||||||
| CAS number | {{{cas}}} | ||||||
| Physical properties | |||||||
| Phase | solid | ||||||
| Density | {{{density}}} g/cm3 | ||||||
| Melting point | {{{melting}}}warning.png“{{{melting}}}” is no number. | ||||||
| Boiling point | {{{boiling}}}warning.png“{{{boiling}}}” is no number. | ||||||
| Isotopes of Silver | |||||||
| |||||||
| All properties are for STP unless otherwise stated. | |||||||
Silver is the 47th element, it is quite rare and has been prized for centuries for its value. Silver has the highest electrical conductivity of any element and the highest thermal conductivity of any metal. Silver is used in both jewelery and eating utensils (silverware) as well as in a variety of industrial processes and in functional items like photographic film.
See Also
Facts about SilverRDF feed
| Atomic number | 47 + |
| Atomic symbol | Ag + |
| Atomic weight | 107.868 g/mol (107.868 amu) + |
| Boiling point | warning.png“{{{boiling}}}” is no number. |
| Melting point | warning.png“{{{melting}}}” is no number. |


