Selenium
From CreationWiki, the encyclopedia of creation science
| Selenium | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | Se | ||||||||||||||||||
| Atomic Number | 34 | ||||||||||||||||||
| Atomic Weight | 79.0 g/mol79 amu | ||||||||||||||||||
| Chemical series | Nonmetals | ||||||||||||||||||
| Appearance | gray-black, metallic luster | ||||||||||||||||||
| Group, Period, Block | 16, 4, p | ||||||||||||||||||
| Electron configuration | [Ar] 4s2 3d10 4p4 | ||||||||||||||||||
| Electrons per shell | 2, 8, 18, 6 | ||||||||||||||||||
| CAS number | [7782-49-2] | ||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | |||||||||||||||||||
| Density | g/cm3 | ||||||||||||||||||
| Melting point | warning.png“” is no number. | ||||||||||||||||||
| Boiling point | warning.png“” is no number. | ||||||||||||||||||
| Isotopes of Selenium | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
Selenium is the 34th element.
Related References
See Also
Facts about SeleniumRDF feed
| Atomic number | 34 + |
| Atomic symbol | Se + |
| Atomic weight | 79 g/mol (79 amu) + |
| Boiling point | warning.png“” is no number. |
| Melting point | warning.png“” is no number. |


