Rhenium
From CreationWiki, the encyclopedia of creation science
| Rhenium | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | Re | ||||||||||||||||||
| Atomic Number | 75 | ||||||||||||||||||
| Atomic Weight | 186.2 g/mol186.2 amu | ||||||||||||||||||
| Chemical series | Transition metals | ||||||||||||||||||
| Appearance | ? | ||||||||||||||||||
| Group, Period, Block | ?, ?, ? | ||||||||||||||||||
| Electron configuration | ??, ??, ??, ?? | ||||||||||||||||||
| Electrons per shell | ?, ? | ||||||||||||||||||
| CAS number | [?-?-?] | ||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | |||||||||||||||||||
| Density | g/cm3 | ||||||||||||||||||
| Melting point | warning.png“” is no number. | ||||||||||||||||||
| Boiling point | warning.png“” is no number. | ||||||||||||||||||
| Isotopes of Rhenium | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
Related References
See Also
Facts about RheniumRDF feed
| Atomic number | 75 + |
| Atomic symbol | Re + |
| Atomic weight | 186.2 g/mol (186.2 amu) + |
| Boiling point | warning.png“” is no number. |
| Melting point | warning.png“” is no number. |

