Platinum
From CreationWiki, the encyclopedia of creation science
| Platinum | |||||||
|---|---|---|---|---|---|---|---|
| | |||||||
| General Info | |||||||
| Atomic Symbol | Pt | ||||||
| Atomic Number | 78 | ||||||
| Atomic Weight | 195.1 g/mol195.1 amu | ||||||
| Chemical series | [[{{{series}}}]] | ||||||
| Appearance | Metallic | ||||||
| Group, Period, Block | {{{gpb}}} | ||||||
| Electron configuration | | ||||||
| Electrons per shell | {{{shell}}} | ||||||
| CAS number | {{{cas}}} | ||||||
| Physical properties | |||||||
| Phase | solid | ||||||
| Density | {{{density}}} g/cm3 | ||||||
| Melting point | {{{melting}}}warning.png"{{{melting}}}" is not a number. | ||||||
| Boiling point | {{{boiling}}}warning.png"{{{boiling}}}" is not a number. | ||||||
| Isotopes of Platinum | |||||||
| |||||||
| All properties are for STP unless otherwise stated. | |||||||
Platinum is the 78th element.
See Also
Facts about PlatinumRDF feed
| Atomic number | 78 + |
| Atomic symbol | Pt + |
| Atomic weight | 195.1 g/mol (195.1 amu) + |
| Boiling point | warning.png"{{{boiling}}}" is not a number. |
| Melting point | warning.png"{{{melting}}}" is not a number. |

