Osmium
From CreationWiki, the encyclopedia of creation science
| Osmium | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | Os | ||||||||||||||||||
| Atomic Number | 76 | ||||||||||||||||||
| Atomic Weight | 190.2 g/mol190.2 amu | ||||||||||||||||||
| Chemical series | Transition metals | ||||||||||||||||||
| Appearance | ? | ||||||||||||||||||
| Group, Period, Block | ?, ?, ? | ||||||||||||||||||
| Electron configuration | ??, ??, ??, ?? | ||||||||||||||||||
| Electrons per shell | ?, ? | ||||||||||||||||||
| CAS number | [?-?-?] | ||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | |||||||||||||||||||
| Density | g/cm3 | ||||||||||||||||||
| Melting point | warning.png"" is not a number. | ||||||||||||||||||
| Boiling point | warning.png"" is not a number. | ||||||||||||||||||
| Isotopes of Osmium | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
Osmium is the 76th element.
See Also
Facts about OsmiumRDF feed
| Atomic number | 76 + |
| Atomic symbol | Os + |
| Atomic weight | 190.2 g/mol (190.2 amu) + |
| Boiling point | warning.png"" is not a number. |
| Melting point | warning.png"" is not a number. |

