Neptunium
From CreationWiki, the encyclopedia of creation science
| Neptunium | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | Np | ||||||||||||||||||
| Atomic Number | 93 | ||||||||||||||||||
| Atomic Weight | 237 g/mol237 amu | ||||||||||||||||||
| Chemical series | Actinides | ||||||||||||||||||
| Appearance | silvery metallic | ||||||||||||||||||
| Group, Period, Block | |||||||||||||||||||
| Electron configuration | |||||||||||||||||||
| Electrons per shell | |||||||||||||||||||
| CAS number | 7439-99-8 | ||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | solid | ||||||||||||||||||
| Density | 20.2 g/cm3 | ||||||||||||||||||
| Melting point | 910 K636.85 °C 1,178.33 °F 1,638 °R | ||||||||||||||||||
| Boiling point | 4273 K3,999.85 °C 7,231.73 °F 7,691.4 °R | ||||||||||||||||||
| Isotopes of Neptunium | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
Neptunium is the 93rd element, an actinide with no stable isotopes.
See Also
Facts about NeptuniumRDF feed
| Atomic number | 93 + |
| Atomic symbol | Np + |
| Atomic weight | 237 g/mol (237 amu) + |
| Boiling point | 4,273 K (3,999.85 °C, 7,231.73 °F, 7,691.4 °R) + |
| Melting point | 910 K (636.85 °C, 1,178.33 °F, 1,638 °R) + |

