Manganese
From CreationWiki, the encyclopedia of creation science
| Manganese | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | Mn | ||||||||||||||||||
| Atomic Number | 25 | ||||||||||||||||||
| Atomic Weight | 54.938045(5) g·mol−1 g/mol | ||||||||||||||||||
| Chemical series | ? | ||||||||||||||||||
| Appearance | ? | ||||||||||||||||||
| Group, Period, Block | ?, ?, ? | ||||||||||||||||||
| Electron configuration | [Ar] 4s2 3d5 | ||||||||||||||||||
| Electrons per shell | 2, 8, 13, 2 | ||||||||||||||||||
| CAS number | [?-?-?] | ||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | |||||||||||||||||||
| Density | g/cm3 | ||||||||||||||||||
| Melting point | warning.png“” is no number. | ||||||||||||||||||
| Boiling point | warning.png“” is no number. | ||||||||||||||||||
| Isotopes of Manganese | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
See Also
Facts about ManganeseRDF feed
| Atomic number | 25 + |
| Atomic symbol | Mn + |
| Atomic weight | 54.938 (5) g·mol−1 g/mol + |
| Boiling point | warning.png“” is no number. |
| Melting point | warning.png“” is no number. |


