Lead
From CreationWiki, the encyclopedia of creation science
| Lead | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | Pb | ||||||||||||||||||
| Atomic Number | 82 | ||||||||||||||||||
| Atomic Weight | 207.2 g/mol g/mol | ||||||||||||||||||
| Chemical series | ? | ||||||||||||||||||
| Appearance | ? | ||||||||||||||||||
| Group, Period, Block | 14, 6, p | ||||||||||||||||||
| Electron configuration | ??, ??, ??, ?? | ||||||||||||||||||
| Electrons per shell | ?, ? | ||||||||||||||||||
| CAS number | 7439-92-1 | ||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | |||||||||||||||||||
| Density | 11.34 g·cm−3 g/cm3 | ||||||||||||||||||
| Melting point | warning.png“” is no number. | ||||||||||||||||||
| Boiling point | warning.png“” is no number. | ||||||||||||||||||
| Isotopes of Lead | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
Lead is the 82nd element, it is one of the most massive elements with a standard atomic mass of 207.g/mol. Lead-208 is the most massive of all stable isotopes.
See Also
Facts about LeadRDF feed
| Atomic number | 82 + |
| Atomic symbol | Pb + |
| Atomic weight | 207.2 g/mol g/mol + |
| Boiling point | warning.png“” is no number. |
| Melting point | warning.png“” is no number. |
Categories: Element | Poor metal | Lead

