Iron
From CreationWiki, the encyclopedia of creation science
| Iron | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | Fe | ||||||||||||||||||
| Atomic Number | 26 | ||||||||||||||||||
| Atomic Weight | 55.845 g/mol55.845 amu | ||||||||||||||||||
| Chemical series | Transition Metals | ||||||||||||||||||
| Appearance | ? | ||||||||||||||||||
| Group, Period, Block | 8, 4, d | ||||||||||||||||||
| Electron configuration | 1s2 2s2 2p6 3s2 3p6 4s2 3d6 | ||||||||||||||||||
| Electrons per shell | ?, ? | ||||||||||||||||||
| CAS number | [?-?-?] | ||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | |||||||||||||||||||
| Density | g/cm3 | ||||||||||||||||||
| Melting point | warning.png“” is no number. | ||||||||||||||||||
| Boiling point | warning.png“” is no number. | ||||||||||||||||||
| Isotopes of Iron | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
Iron is the 26th element, a transition metal, and one of the few ferromagnetic elements.
External Links
- International Union of Pure and Applied Chemistry[1]
See Also
Facts about IronRDF feed
| Atomic number | 26 + |
| Atomic symbol | Fe + |
| Atomic weight | 55.845 g/mol (55.845 amu) + |
| Boiling point | warning.png“” is no number. |
| Melting point | warning.png“” is no number. |


