Iridium
From CreationWiki, the encyclopedia of creation science
| Iridium | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | Ir | ||||||||||||||||||
| Atomic Number | 77 | ||||||||||||||||||
| Atomic Weight | 192.2 g/mol192.2 amu | ||||||||||||||||||
| Chemical series | Transition metals | ||||||||||||||||||
| Appearance | ? | ||||||||||||||||||
| Group, Period, Block | ?, ?, ? | ||||||||||||||||||
| Electron configuration | ??, ??, ??, ?? | ||||||||||||||||||
| Electrons per shell | ?, ? | ||||||||||||||||||
| CAS number | [?-?-?] | ||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | |||||||||||||||||||
| Density | g/cm3 | ||||||||||||||||||
| Melting point | warning.png"" is not a number. | ||||||||||||||||||
| Boiling point | warning.png"" is not a number. | ||||||||||||||||||
| Isotopes of Iridium | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
Iridium is the 77th element.
See Also
Facts about IridiumRDF feed
| Atomic number | 77 + |
| Atomic symbol | Ir + |
| Atomic weight | 192.2 g/mol (192.2 amu) + |
| Boiling point | warning.png"" is not a number. |
| Melting point | warning.png"" is not a number. |

