Iodine
From CreationWiki, the encyclopedia of creation science
| Iodine | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | I | ||||||||||||||||||
| Atomic Number | 53 | ||||||||||||||||||
| Atomic Weight | 126.9 g/mol126.9 amu | ||||||||||||||||||
| Chemical series | Halogens | ||||||||||||||||||
| Appearance | ? | ||||||||||||||||||
| Group, Period, Block | ?, ?, ? | ||||||||||||||||||
| Electron configuration | ??, ??, ??, ?? | ||||||||||||||||||
| Electrons per shell | ?, ? | ||||||||||||||||||
| CAS number | [?-?-?] | ||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | |||||||||||||||||||
| Density | g/cm3 | ||||||||||||||||||
| Melting point | warning.png“” is no number. | ||||||||||||||||||
| Boiling point | warning.png“” is no number. | ||||||||||||||||||
| Isotopes of Iodine | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
Iodine is the 53rd element.
See Also
Facts about IodineRDF feed
| Atomic number | 53 + |
| Atomic symbol | I + |
| Atomic weight | 126.9 g/mol (126.9 amu) + |
| Boiling point | warning.png“” is no number. |
| Melting point | warning.png“” is no number. |
Categories: Element | Halogen | Iodine

