Hafnium
From CreationWiki, the encyclopedia of creation science
| Hafnium | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | Hf | ||||||||||||||||||
| Atomic Number | 72 | ||||||||||||||||||
| Atomic Weight | 178.5 g/mol178.5 amu | ||||||||||||||||||
| Chemical series | Transition metals | ||||||||||||||||||
| Appearance | ? | ||||||||||||||||||
| Group, Period, Block | ?, ?, ? | ||||||||||||||||||
| Electron configuration | ??, ??, ??, ?? | ||||||||||||||||||
| Electrons per shell | ?, ? | ||||||||||||||||||
| CAS number | [?-?-?] | ||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | |||||||||||||||||||
| Density | g/cm3 | ||||||||||||||||||
| Melting point | warning.png"" is not a number. | ||||||||||||||||||
| Boiling point | warning.png"" is not a number. | ||||||||||||||||||
| Isotopes of Hafnium | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
Hafnium is the 72nd element.
See Also
Facts about HafniumRDF feed
| Atomic number | 72 + |
| Atomic symbol | Hf + |
| Atomic weight | 178.5 g/mol (178.5 amu) + |
| Boiling point | warning.png"" is not a number. |
| Melting point | warning.png"" is not a number. |

