Gadolinium
From CreationWiki, the encyclopedia of creation science
| Gadolinium | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | Gd | ||||||||||||||||||
| Atomic Number | 64 | ||||||||||||||||||
| Atomic Weight | 157.25 g/mol157.25 amu | ||||||||||||||||||
| Chemical series | lanthanides | ||||||||||||||||||
| Appearance | silvery white | ||||||||||||||||||
| Group, Period, Block | n/a, 6, f | ||||||||||||||||||
| Electron configuration | Xe, 4f7, 5d1, 6s2 | ||||||||||||||||||
| Electrons per shell | 2, 8, 18, 25, 9, 2 | ||||||||||||||||||
| CAS number | |||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | solid | ||||||||||||||||||
| Density | g/cm3 | ||||||||||||||||||
| Melting point | 1585 K1,311.85 °C 2,393.33 °F 2,853 °R | ||||||||||||||||||
| Boiling point | 3546 K3,272.85 °C 5,923.13 °F 6,382.8 °R | ||||||||||||||||||
| Isotopes of Gadolinium | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
Related References
See Also
Facts about GadoliniumRDF feed
| Atomic number | 64 + |
| Atomic symbol | Gd + |
| Atomic weight | 157.25 g/mol (157.25 amu) + |
| Boiling point | 3,546 K (3,272.85 °C, 5,923.13 °F, 6,382.8 °R) + |
| Melting point | 1,585 K (1,311.85 °C, 2,393.33 °F, 2,853 °R) + |

