Fermium
From CreationWiki, the encyclopedia of creation science
| Fermium | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | Fm | ||||||||||||||||||
| Atomic Number | 100 | ||||||||||||||||||
| Atomic Weight | 257 g/mol g/mol | ||||||||||||||||||
| Chemical series | ? | ||||||||||||||||||
| Appearance | ? | ||||||||||||||||||
| Group, Period, Block | ?, ?, ? | ||||||||||||||||||
| Electron configuration | ??, ??, ??, ?? | ||||||||||||||||||
| Electrons per shell | ?, ? | ||||||||||||||||||
| CAS number | [?-?-?] | ||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | |||||||||||||||||||
| Density | g/cm3 | ||||||||||||||||||
| Melting point | warning.png“” is no number. | ||||||||||||||||||
| Boiling point | warning.png“” is no number. | ||||||||||||||||||
| Isotopes of Fermium | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
Fermium is the 100th element.
See Also
Facts about FermiumRDF feed
| Atomic number | 100 + |
| Atomic symbol | Fm + |
| Atomic weight | 257 g/mol g/mol + |
| Boiling point | warning.png“” is no number. |
| Melting point | warning.png“” is no number. |
Categories: Element | Actinide | Fermium

