Einsteinium
From CreationWiki, the encyclopedia of creation science
| Einsteinium | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | Es | ||||||||||||||||||
| Atomic Number | 99 | ||||||||||||||||||
| Atomic Weight | 252 g/mol252 amu | ||||||||||||||||||
| Chemical series | |||||||||||||||||||
| Appearance | |||||||||||||||||||
| Group, Period, Block | |||||||||||||||||||
| Electron configuration | | ||||||||||||||||||
| Electrons per shell | |||||||||||||||||||
| CAS number | |||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | |||||||||||||||||||
| Density | g/cm3 | ||||||||||||||||||
| Melting point | warning.png“” is no number. | ||||||||||||||||||
| Boiling point | warning.png“” is no number. | ||||||||||||||||||
| Isotopes of Einsteinium | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
Einsteinium is the 99th element, named for Albert Einstein, it has no stable isotopes.
See Also
Facts about EinsteiniumRDF feed
| Atomic number | 99 + |
| Atomic symbol | Es + |
| Atomic weight | 252 g/mol (252 amu) + |
| Boiling point | warning.png“” is no number. |
| Melting point | warning.png“” is no number. |

