Barium
From CreationWiki, the encyclopedia of creation science
| Barium | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | Ba | ||||||||||||||||||
| Atomic Number | 56 | ||||||||||||||||||
| Atomic Weight | 137.3 g/mol137.3 amu | ||||||||||||||||||
| Chemical series | Alkaline earth metals | ||||||||||||||||||
| Appearance | ? | ||||||||||||||||||
| Group, Period, Block | ?, ?, ? | ||||||||||||||||||
| Electron configuration | ??, ??, ??, ?? | ||||||||||||||||||
| Electrons per shell | ?, ? | ||||||||||||||||||
| CAS number | [?-?-?] | ||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | |||||||||||||||||||
| Density | g/cm3 | ||||||||||||||||||
| Melting point | warning.png“” is no number. | ||||||||||||||||||
| Boiling point | warning.png“” is no number. | ||||||||||||||||||
| Isotopes of Barium | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
See Also
Facts about BariumRDF feed
| Atomic number | 56 + |
| Atomic symbol | Ba + |
| Atomic weight | 137.3 g/mol (137.3 amu) + |
| Boiling point | warning.png“” is no number. |
| Melting point | warning.png“” is no number. |

