Arsenic
From CreationWiki, the encyclopedia of creation science
| Arsenic | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | As | ||||||||||||||||||
| Atomic Number | 33 | ||||||||||||||||||
| Atomic Weight | 74.9 g/mol74.9 amu | ||||||||||||||||||
| Chemical series | metalloids | ||||||||||||||||||
| Appearance | metallic gray | ||||||||||||||||||
| Group, Period, Block | 15, 4, p | ||||||||||||||||||
| Electron configuration | [Ar] 3d10 4s2 4p3 | ||||||||||||||||||
| Electrons per shell | 2, 8, 18, 5 | ||||||||||||||||||
| CAS number | [7440-38-2] | ||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | solid | ||||||||||||||||||
| Density | 5.727 g·cm−3 g/cm3 | ||||||||||||||||||
| Melting point | 1090 Kwarning.pngUnit conversion for unit " K" not supported. | ||||||||||||||||||
| Boiling point | subl. 887 Kwarning.pngUnit conversion for unit " K" not supported. | ||||||||||||||||||
| Isotopes of Arsenic | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
Arsenic is the 33rd element. It is toxic to humans.
See Also
Facts about ArsenicRDF feed
| Atomic number | 33 + |
| Atomic symbol | As + |
| Atomic weight | 74.9 g/mol (74.9 amu) + |
| Boiling point | warning.pngUnit conversion for unit " K" not supported. |
| Melting point | warning.pngUnit conversion for unit " K" not supported. |


