Americium
From CreationWiki, the encyclopedia of creation science
| Americium | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | Am | ||||||||||||||||||
| Atomic Number | 95 | ||||||||||||||||||
| Atomic Weight | 243 g/mol g/mol | ||||||||||||||||||
| Chemical series | actinides | ||||||||||||||||||
| Appearance | ? | ||||||||||||||||||
| Group, Period, Block | ?, ?, ? | ||||||||||||||||||
| Electron configuration | ??, ??, ??, ?? | ||||||||||||||||||
| Electrons per shell | ?, ? | ||||||||||||||||||
| CAS number | [?-?-?] | ||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | |||||||||||||||||||
| Density | g/cm3 | ||||||||||||||||||
| Melting point | warning.png“” is no number. | ||||||||||||||||||
| Boiling point | warning.png“” is no number. | ||||||||||||||||||
| Isotopes of Americium | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
Americium is the 95th element, named for the Americas, it is an actinide.
See Also
Facts about AmericiumRDF feed
| Atomic number | 95 + |
| Atomic symbol | Am + |
| Atomic weight | 243 g/mol g/mol + |
| Boiling point | warning.png“” is no number. |
| Melting point | warning.png“” is no number. |

