Actinium
From CreationWiki, the encyclopedia of creation science
| Actinium | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | Ac | ||||||||||||||||||
| Atomic Number | 89 | ||||||||||||||||||
| Atomic Weight | ?.?? g/molwarning.png“?.?? g/mol” is no number. | ||||||||||||||||||
| Chemical series | |||||||||||||||||||
| Appearance | | ||||||||||||||||||
| Group, Period, Block | |||||||||||||||||||
| Electron configuration | | ||||||||||||||||||
| Electrons per shell | |||||||||||||||||||
| CAS number | |||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | |||||||||||||||||||
| Density | g/cm3 | ||||||||||||||||||
| Melting point | warning.png“” is no number. | ||||||||||||||||||
| Boiling point | warning.png“” is no number. | ||||||||||||||||||
| Isotopes of Actinium | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
Actinium is the 89th element.
See Also
Facts about ActiniumRDF feed
| Atomic number | 89 + |
| Atomic symbol | Ac + |
| Atomic weight | warning.png“?.?? g/mol” is no number. |
| Boiling point | warning.png“” is no number. |
| Melting point | warning.png“” is no number. |

