Help defend free speech and free scientific inquiry in the U.S.
Sign the Academic Freedom Petition.

Periapsis 64,458 km

From CreationWiki, the encyclopedia of creation science

Jump to: navigation, search
A list of all pages that have property "Periapsis" with value "64,458 km4.30875e-4 AU
40,052.344 mi
". Since there have been only a few results, also nearby values are displayed.
  • Europa  + (664,792 km (0.00444 AU, 413,082.598 mi))
  • Oberon  + (583,053 km (0.0039 AU, 362,292.338 mi))
  • Rhea  + (526,513 km (0.00352 AU, 327,160.011 mi))
  • Titania  + (434,951 km (0.00291 AU, 270,266.021 mi))
  • Io  + (420,071 km (0.00281 AU, 261,020.018 mi))
  • Dione  + (376,570 km (0.00252 AU, 233,989.75 mi))
  • Moon  + (363,300 km (0.00243 AU, 225,744.154 mi))
  • Triton  + (354,754 km (0.00237 AU, 220,433.916 mi))
  • Tethys  + (294,660 km (0.00197 AU, 183,093.236 mi))
  • Umbriel  + (264,968 km (0.00177 AU, 164,643.482 mi))
  • Enceladus  + (236,949 km (0.00158 AU, 147,233.283 mi))
  • Ariel  + (184,525 km (0.00123 AU, 114,658.519 mi))
  • Mimas  + (181,772 km (0.00122 AU, 112,947.884 mi))
  • Miranda  + (129,450 km (8.6532e-4 AU, 80,436.501 mi))
  • Hydra (moon)  + (64,458 km (4.30875e-4 AU, 40,052.344 mi))
  • Nix  + (48,578 km (3.24724e-4 AU, 30,184.97 mi))
  • Dysnomia  + (36,864 km (2.46421e-4 AU, 22,906.228 mi))
  • Deimos  + (23,455 km (1.56787e-4 AU, 14,574.261 mi))
  • Charon  + (19,640 km (1.31285e-4 AU, 12,203.73 mi))
  • Phobos  + (9,236.39 km (6.17415e-5 AU, 5,739.227 mi))

 

Property     Value
Views
Personal tools