Help defend free speech and free scientific inquiry in the U.S.
Sign the Academic Freedom Petition.

Periapsis 46,000,000 km

From CreationWiki, the encyclopedia of creation science

Jump to: navigation, search
A list of all pages that have property "Periapsis" with value "46,000,000 km0.307 AU
28,583,074.843 mi
". Since there have been only a few results, also nearby values are displayed.
  • Eris  + (5.67425e+9 km (37.93 AU, 3.52581e+9 mi))
  • Neptune  + (4.44445e+9 km (29.709 AU, 2.76165e+9 mi))
  • Pluto  + (4.43682e+9 km (29.658 AU, 2.75691e+9 mi))
  • Uranus  + (2.7413e+9 km (18.324 AU, 1.70336e+9 mi))
  • Saturn  + (1.35255e+9 km (9.041 AU, 840,435,606.061 mi))
  • Jupiter  + (740,520,000 km (4.95 AU, 460,137,795.276 mi))
  • Ceres  + (380,982,011.529 km (2.547 AU, 236,731,246.725 mi))
  • Mars  + (206,620,000 km (1.381 AU, 128,387,715.74 mi))
  • Earth  + (147,090,000 km (0.983 AU, 91,397,488.666 mi))
  • Venus  + (107,480,000 km (0.718 AU, 66,784,975.742 mi))
  • Iapetus  + (3,460,515 km (0.0231 AU, 2,150,264.331 mi))
  • Callisto  + (1,868,768 km (0.0125 AU, 1,161,198.6 mi))
  • Nereid  + (1,371,734 km (0.00917 AU, 852,355.991 mi))
  • Hyperion  + (1,326,769 km (0.00887 AU, 824,416.035 mi))
  • Titan  + (1,186,680 km (0.00793 AU, 737,368.766 mi))
  • Ganymede  + (1,069,008 km (0.00715 AU, 664,250.775 mi))
  • Europa  + (664,792 km (0.00444 AU, 413,082.598 mi))
  • Oberon  + (583,053 km (0.0039 AU, 362,292.338 mi))
  • Rhea  + (526,513 km (0.00352 AU, 327,160.011 mi))
  • Titania  + (434,951 km (0.00291 AU, 270,266.021 mi))

 

Property     Value
Views
Personal tools