Over 18 Million Hits!
Please consider supporting this site.

Minimum temperature 2,300&nbsp

From CreationWiki, the encyclopedia of creation science

Jump to: navigation, search
A list of all pages that have property "" with value "2,300 ". Since there have been only a few results, also nearby values are displayed.
  • Sun  + (4,000 K (3,726.85 °C, 6,740.33 °F, 7,200 °R))
  • Nemesis  + (2,300 K (2,026.85 °C, 3,680.33 °F, 4,140 °R))
         (warning.pngUnit conversion for unit "&nbsp" not supported. )
  • Nemesis  + (2,300 K (2,026.85 °C, 3,680.33 °F, 4,140 °R))
  • Earth  + (185 K (-88.15 °C, -126.67 °F, 333 °R))
  • Phobos  + (161 K (-112.15 °C, -169.87 °F, 289.8 °R))
  • Mars  + (140 K (-133.15 °C, -207.67 °F, 252 °R))
  • Moon  + (100 K (-173.15 °C, -279.67 °F, 180 °R))
  • Mercury (planet)  + (90 K (-183.15 °C, -297.67 °F, 162 °R))
  • Ganymede  + (70 K (-203.15 °C, -333.67 °F, 126 °R))
  • Iapetus  + (70 K (-203.15 °C, -333.67 °F, 126 °R))
  • Rhea  + (63 K (-210.15 °C, -346.27 °F, 113.4 °R))
  • Europa  + (50 K (-223.15 °C, -369.67 °F, 90 °R))
  • Pluto  + (33 K (-240.15 °C, -400.27 °F, 59.4 °R))
  • Eris  + (30 K (-243.15 °C, -405.67 °F, 54 °R))

 

Property:     Value:
Views
Personal tools