Help defend free speech and free scientific inquiry in the U.S.
Sign the Academic Freedom Petition.

Maximum temperature 110 K

From CreationWiki, the encyclopedia of creation science

Jump to: navigation, search
A list of all pages that have property "Maximum temperature" with value "110 K-163.15 °C
-261.67 °F
198 °R
". Since there have been only a few results, also nearby values are displayed.
  • Sun  + (8,000 K (7,726.85 °C, 13,940.33 °F, 14,400 °R))
  • Nemesis  + (2,600 K (2,326.85 °C, 4,220.33 °F, 4,680 °R))
  • Venus  + (755 K (481.85 °C, 899.33 °F, 1,359 °R))
  • Mercury (planet)  + (700 K (426.85 °C, 800.33 °F, 1,260 °R))
  • Moon  + (400 K (126.85 °C, 260.33 °F, 720 °R))
  • Earth  + (331 K (57.85 °C, 136.13 °F, 595.8 °R))
  • Mars  + (300 K (26.85 °C, 80.33 °F, 540 °R))
  • Phobos  + (269 K (-4.15 °C, 24.53 °F, 484.2 °R))
  • Ceres  + (239 K (-34.15 °C, -29.47 °F, 430.2 °R))
  • Callisto  + (168 K (-105.15 °C, -157.27 °F, 302.4 °R))
  • Ganymede  + (152 K (-121.15 °C, -186.07 °F, 273.6 °R))
  • Enceladus  + (145 K (-128.15 °C, -198.67 °F, 261 °R))
  • Iapetus  + (130 K (-143.15 °C, -225.67 °F, 234 °R))
  • Europa  + (110 K (-163.15 °C, -261.67 °F, 198 °R))
  • Rhea  + (99 K (-174.15 °C, -281.47 °F, 178.2 °R))
  • Miranda  + (86 K (-187.15 °C, -304.87 °F, 154.8 °R))
  • Pluto  + (55 K (-218.15 °C, -360.67 °F, 99 °R))
  • Eris  + (55 K (-218.15 °C, -360.67 °F, 99 °R))

 

Property     Value
Views
Personal tools