Help defend free speech and free scientific inquiry in the U.S.
Sign the Academic Freedom Petition.

Boiling point 373.95 K

From CreationWiki, the encyclopedia of creation science

Jump to: navigation, search
A list of all pages that have property "Boiling point" with value "373.95 K100.8 °C
213.44 °F
673.11 °R
". Since there have been only a few results, also nearby values are displayed.
  • Formic acid  + (373.95 K (100.8 °C, 213.44 °F, 673.11 °R))
  • Water  + (373.15 K (100 °C, 212 °F, 671.67 °R))
  • Nitric acid  + (356.15 K (83 °C, 181.4 °F, 641.07 °R))
  • Ethanol  + (351.55 K (78.4 °C, 173.12 °F, 632.79 °R))
  • Carbon dioxide  + (351.15 K (78 °C, 172.4 °F, 632.07 °R))
  • Methanol  + (337.85 K (64.7 °C, 148.46 °F, 608.13 °R))
  • Arsine  + (335.65 K (62.5 °C, 144.5 °F, 604.17 °R))
  • Bromine  + (331.93 K (58.78 °C, 137.804 °F, 597.474 °R))
  • Nitroglycerin  + (323.15 K (50 °C, 122 °F, 581.67 °R))
  • Hydrochloric acid  + (383.15 K (110 °C, 230 °F, 689.67 °R))
  • Nitrogen dioxide  + (294.25 K (21.1 °C, 69.98 °F, 529.65 °R))

 

Property     Value
Views
Personal tools