Browse wiki
From CreationWiki, the encyclopedia of creation science
| Zinc |
| Atomic number | 30 + |
|---|---|
| Atomic symbol | Zn + |
| Atomic weight | 65.4 g/mol (65.4 amu) + |
| Boiling point | 1,180 K (906.85 °C, 1,664.33 °F, 2,124 °R) + |
| Density | 7.14 g·cm−3g/ml + |
| Melting point | 692.68 K (419.53 °C, 787.154 °F, 1,246.824 °R) + |
| Project of | NSCS Student Projects + |
| Categories | NSCS Student Projects +, Element +, Transition metal +, Zinc + |
| hide properties that link here |
| No properties link to this page. |

