Browse wiki
From CreationWiki, the encyclopedia of creation science
| Strontium |
| Atomic number | 38 + |
|---|---|
| Atomic symbol | Sr + |
| Atomic weight | 87.62 g/mol (87.62 amu) + |
| Boiling point | 1,655 K (1,381.85 °C, 2,519.33 °F, 2,979 °R) + |
| CAS number | 7440-24-6 + |
| Density | 2.64 ³g/ml + |
| Melting point | 1,050 K (776.85 °C, 1,430.33 °F, 1,890 °R) + |
| Categories | Element +, Strontium +, Alkaline earth metal + |
| hide properties that link here |
| No properties link to this page. |

